From English Wikipedia @ Freddythechick
__EXPECTUNUSEDTEMPLATE__
Test taken from /doc page examples.
January 2019: remove deprecated parameters
<syntaxhighlight lang="wikitext">
| framesize = fs - replaced by frametype = the type of locomotive frame (e.g. "Plate frame")
| weight = wt - replaced by locoweight, tenderweight, and locotenderweight
| leadingsize = ldsz - – replaced by leadingdiameter
| driversize = drivsz - replaced by driverdiameter
| trailingsize = trsz - replaced by trailingdiameter
| topspeed = topsp - replaced by maxspeed
| railroad = rr - replaced by operator
| railroadclass = rrclass – replaced by operatorclass
| roadnumber = roadnr - replaced by fleetnumbers
| image_size = use imagesize
</syntaxhighlight>
Side by side comparison{{Infobox locomotive}} | {{Infobox locomotive/sandbox}} |
---|
test depr parameters |
---|
| Performance figures |
---|
Maximum speed | 100 mph |
---|
| Career |
---|
Operators | ABCRR |
---|
Class | freight X |
---|
Numbers | AZ19 |
---|
|
|
test depr parameters |
---|
| Performance figures |
---|
Maximum speed | 100 mph |
---|
| Career |
---|
Operators | ABCRR |
---|
Class | freight X |
---|
Numbers | AZ19 |
---|
|
|
All parameters used (223)
Side by side comparison{{Infobox locomotive}} | {{Infobox locomotive/sandbox}} |
---|
all 223 parameters |
---|
Type and origin |
---|
hatnote | Power type | powertype |
---|
Designer | designer |
---|
Builder | builder |
---|
Order number | ordernumber |
---|
Serial number | serialnumber |
---|
Model | buildmodel |
---|
Build date | builddate |
---|
Total produced | totalproduction |
---|
Rebuilder | rebuilder |
---|
Rebuild date | rebuilddate |
---|
Number rebuilt | numberrebuilt |
---|
Website | website |
---|
| Specifications |
---|
Configuration:
| |
---|
• Whyte | whytetype |
---|
• AAR | aarwheels |
---|
• UIC | uicclass |
---|
• Commonwealth | Britishclass |
---|
• German | DRG type |
---|
Driver | driver |
---|
Gauge | gauge |
---|
Trucks | trucks |
---|
Bogies | bogies |
---|
Leading dia. | leadingdiameter |
---|
Driver dia. | driverdiameter |
---|
Coupled dia. | coupleddiameter |
---|
Wheel diameter | wheeldiameter |
---|
Trailing dia. | trailingdiameter |
---|
Tender wheels | tenderdiameter |
---|
Outer carrying wheel diameter | outerdiameter |
---|
Inner carrying wheel diameter | innerdiameter |
---|
Carrying wheel diameter | carrydiameter [deprecated] |
---|
Minimum curve | minimumcurve |
---|
Wheelbase | wheelbase |
---|
• Axle spacing (Asymmetrical) | wheelspacing |
---|
• Engine | engine total |
---|
• Leading | leading |
---|
• Drivers | drivers |
---|
• Coupled | coupled |
---|
• Trailing | trailing |
---|
• Truck | truck |
---|
• Bogie | bogie |
---|
• Tender | tender total |
---|
• Tender truck | tendertruck |
---|
• Tender bogie | tenderbogie |
---|
• Overall | overallwheelbase |
---|
• incl. tender | wheelbasewithtender |
---|
Rack system | racksystem |
---|
Driving cogwheels | drivingcogwheels |
---|
Braking cogwheels | brakingcogwheels |
---|
Cogwheel size | cogwheelsize |
---|
Pivot centres | pivotcentres |
---|
Pivot pitch | pivotpitch [deprecated] |
---|
Panto shoes | pantoshoecentres |
---|
Length:
| |
---|
• Over couplers | over couplers |
---|
• Over headstocks | over headstocks |
---|
• Over beams | over bufferbeams |
---|
• Over body | body |
---|
• Over buffers | over buffers |
---|
Width | width |
---|
Height:
| |
---|
• Pantograph | pantodown |
---|
• Body height | bodyonly |
---|
Frame type | frametype |
---|
Axle load | axleload |
---|
• Leading | leadingbogie/pony |
---|
• Coupled | coupled all |
---|
• 1st coupled | coupled 1 |
---|
• 2nd coupled | coupled 2 |
---|
• 3rd coupled | coupled 3 |
---|
• 4th coupled | coupled 4 |
---|
• 5th coupled | coupled 5 |
---|
• 6th coupled | coupled 6 |
---|
• 7th coupled | coupled 7 |
---|
• 8th coupled | coupled 8 |
---|
• Trailing | trail bogie/pony |
---|
• Tender bogie | tenderbogieload |
---|
• Tender axle | tenderaxle |
---|
Adhesive weight | weightondrivers |
---|
Empty weight | emptyweight |
---|
Working weight | [deprecated] |
---|
Service weight | serviceweight |
---|
Loco weight | locoweight |
---|
Tender weight | tenderweight |
---|
Total weight | locotenderweight |
---|
Tender type | tendertype |
---|
Fuel type | fueltype |
---|
Fuel capacity | fuelcap |
---|
Lubricant cap. | lubecap |
---|
Coolant cap. | coolantcap |
---|
Water cap. | watercap |
---|
Tender cap. | tendercap |
---|
Sandbox cap. | sandcap |
---|
Fuel consumption | consumption |
---|
Water consumption | watercons |
---|
Power supply | powersupply |
---|
Electric system/s | electricsystem |
---|
Current pickup(s) | collectionmethod |
---|
Traction batteries | tractionbatteries |
---|
Range | range |
---|
Capacity | capcity |
---|
Prime mover | primemover |
---|
RPM range | rpmrange |
---|
• RPM low idle | rpmrange low |
---|
• RPM idle | rpmrange idle |
---|
• Nominal RPM | rpmnominal [deprecated] |
---|
• Maximum RPM | rpmrange max |
---|
Engine type | enginetype |
---|
Aspiration | aspiration |
---|
Displacement | displacement |
---|
Alternator | alternator |
---|
Generator | generator |
---|
Traction motors | tractionmotors |
---|
• Rating 1 hour | t/m amps 1 hr |
---|
• Continuous | t/m amps cont |
---|
Head end power | headendpower |
---|
Firebox: | |
---|
• Type | fireboxtype |
---|
• Grate area | firearea |
---|
Boiler:
| |
---|
• Model | boiler |
---|
• Type | boilertype |
---|
• Pitch | pitch |
---|
• Diameter | diameterinside |
---|
• Tube plates | lengthinside |
---|
• Small tubes | smalltubediameter |
---|
• Large tubes | largetubediameter |
---|
No. of heating tubes | heatingtubes [deprecated] |
---|
No. of smoke tubes | smoketubes [deprecated] |
---|
Heating tube length | heatingtubelength [deprecated] |
---|
Boiler pressure | boilerpressure |
---|
Safety valve | safetyvalvetype |
---|
Feedwater heater | feedwaterheater |
---|
Heating surface: | |
---|
• Firebox | fireboxarea |
---|
• Radiative | radiativearea [deprecated] |
---|
• Tubes | tubearea |
---|
• Arch tubes | archarea |
---|
• Flues | fluearea |
---|
• Tubes and flues | tubesandflues |
---|
• Evaporative | evaporativearea [deprecated] |
---|
• Total surface | totalsurface |
---|
Superheater:
| |
---|
• Type | superheatertype |
---|
• Heating area | superheaterarea |
---|
Cylinders | cylindercount |
---|
Cylinder size | cylindersize |
---|
Front cylinder | frontcylindersize |
---|
Rear cylinder | rearcylindersize |
---|
High-pressure cylinder | hpcylindersize |
---|
Low-pressure cylinder | lpcylindersize |
---|
Piston stroke | pistonstroke |
---|
Cogwheel drive cylinder bore | cogwheelstoke |
---|
Cogwheel drive piston stroke | cogwheelstroke |
---|
Cylinder pressure | cylinderpressure |
---|
Valve gear | valvegear |
---|
Valve type | valvetype |
---|
Valve travel | valvetravel |
---|
Valve lap | valvelap |
---|
Valve lead | valvelead |
---|
Transmission | transmission |
---|
Transmission model | transmodel |
---|
Running steps | runningsteps |
---|
Running step switch | runningstepswitch |
---|
Gear ratio | gear ratio |
---|
MU working | multipleworking |
---|
Train control | traincontrol |
---|
Train heating | trainheating |
---|
Loco brake | locobrakes |
---|
Train brakes | trainbrakes |
---|
Auxiliary brake | auxbrake [deprecated] |
---|
Parking brake | parkingbrake [deprecated] |
---|
Train protection | trainprotection [deprecated] |
---|
Anti-skid protection | antiskid |
---|
Air tank cap. | reservoircap |
---|
Compressor | compressorcap |
---|
Exhauster | exhaustercap |
---|
Safety systems | safety |
---|
Couplers | coupling |
---|
| Performance figures |
---|
Maximum speed | maxspeed |
---|
Indicated power | indicatedpower |
---|
Installed power | installedpower [deprecated] |
---|
Power output:
| |
---|
• Starting | poweroutput start |
---|
• 1 hour | poweroutput 1 hr |
---|
• Continuous | poweroutput cont |
---|
Power index | powerindex |
---|
Tractive effort:
| |
---|
• Starting | t/e starting |
---|
• 1 hour | t/e 1 hr |
---|
• Continuous | t/e continuous |
---|
Maximum incline | maxincline |
---|
Acceleration | acceleration |
---|
Deceleration | deceleration |
---|
Factor of adh.:
| |
---|
• Starting | f/adh starting |
---|
• 1 hour | f/adh 1 hr |
---|
• Continuous | f/adh continuous |
---|
Brakeforce | locobrakeforce |
---|
Dynamic brake peak effort | dynamicpeakeffort |
---|
| Career |
---|
Operators | operator |
---|
Class | operatorclass |
---|
Power class | powerclass |
---|
Number in class | numinclass |
---|
Numbers | fleetnumbers |
---|
Official name | officialname |
---|
Nicknames | nicknames |
---|
Axle load class | axleloadclass |
---|
Locale | locale |
---|
Delivered | deliverydate |
---|
First run | firstrundate |
---|
Last run | lastrundate |
---|
Retired | retiredate |
---|
Withdrawn | withdrawndate |
---|
Preserved | preservedunits |
---|
Restored | restoredate |
---|
Scrapped | scrapdate |
---|
Current owner | currentowner |
---|
Disposition | disposition |
---|
| notes |
|
all 223 parameters |
---|
Type and origin |
---|
hatnote | Power type | powertype |
---|
Designer | designer |
---|
Builder | builder |
---|
Order number | ordernumber |
---|
Serial number | serialnumber |
---|
Model | buildmodel |
---|
Build date | builddate |
---|
Total produced | totalproduction |
---|
Rebuilder | rebuilder |
---|
Rebuild date | rebuilddate |
---|
Number rebuilt | numberrebuilt |
---|
Website | website |
---|
| Specifications |
---|
Configuration:
| |
---|
• Whyte | whytetype |
---|
• AAR | aarwheels |
---|
• UIC | uicclass |
---|
• Commonwealth | Britishclass |
---|
• German | DRG type |
---|
Driver | driver |
---|
Gauge | gauge |
---|
Trucks | trucks |
---|
Bogies | bogies |
---|
Leading dia. | leadingdiameter |
---|
Driver dia. | driverdiameter |
---|
Coupled dia. | coupleddiameter |
---|
Wheel diameter | wheeldiameter |
---|
Trailing dia. | trailingdiameter |
---|
Tender wheels | tenderdiameter |
---|
Outer carrying wheel diameter | outerdiameter |
---|
Inner carrying wheel diameter | innerdiameter |
---|
Carrying wheel diameter | carrydiameter [deprecated] |
---|
Minimum curve | minimumcurve |
---|
Wheelbase | wheelbase |
---|
• Axle spacing (Asymmetrical) | wheelspacing |
---|
• Engine | engine total |
---|
• Leading | leading |
---|
• Drivers | drivers |
---|
• Coupled | coupled |
---|
• Trailing | trailing |
---|
• Truck | truck |
---|
• Bogie | bogie |
---|
• Tender | tender total |
---|
• Tender truck | tendertruck |
---|
• Tender bogie | tenderbogie |
---|
• Overall | overallwheelbase |
---|
• incl. tender | wheelbasewithtender |
---|
Rack system | racksystem |
---|
Driving cogwheels | drivingcogwheels |
---|
Braking cogwheels | brakingcogwheels |
---|
Cogwheel size | cogwheelsize |
---|
Pivot centres | pivotcentres |
---|
Pivot pitch | pivotpitch [deprecated] |
---|
Panto shoes | pantoshoecentres |
---|
Length:
| |
---|
• Over couplers | over couplers |
---|
• Over headstocks | over headstocks |
---|
• Over beams | over bufferbeams |
---|
• Over body | body |
---|
• Over buffers | over buffers |
---|
Width | width |
---|
Height:
| |
---|
• Pantograph | pantodown |
---|
• Body height | bodyonly |
---|
Frame type | frametype |
---|
Axle load | axleload |
---|
• Leading | leadingbogie/pony |
---|
• Coupled | coupled all |
---|
• 1st coupled | coupled 1 |
---|
• 2nd coupled | coupled 2 |
---|
• 3rd coupled | coupled 3 |
---|
• 4th coupled | coupled 4 |
---|
• 5th coupled | coupled 5 |
---|
• 6th coupled | coupled 6 |
---|
• 7th coupled | coupled 7 |
---|
• 8th coupled | coupled 8 |
---|
• Trailing | trail bogie/pony |
---|
• Tender bogie | tenderbogieload |
---|
• Tender axle | tenderaxle |
---|
Adhesive weight | weightondrivers |
---|
Empty weight | emptyweight |
---|
Working weight | [deprecated] |
---|
Service weight | serviceweight |
---|
Loco weight | locoweight |
---|
Tender weight | tenderweight |
---|
Total weight | locotenderweight |
---|
Tender type | tendertype |
---|
Fuel type | fueltype |
---|
Fuel capacity | fuelcap |
---|
Lubricant cap. | lubecap |
---|
Coolant cap. | coolantcap |
---|
Water cap. | watercap |
---|
Tender cap. | tendercap |
---|
Sandbox cap. | sandcap |
---|
Fuel consumption | consumption |
---|
Water consumption | watercons |
---|
Power supply | powersupply |
---|
Electric system/s | electricsystem |
---|
Current pickup(s) | collectionmethod |
---|
Traction batteries | tractionbatteries |
---|
Range | range |
---|
Capacity | capcity |
---|
Prime mover | primemover |
---|
RPM range | rpmrange |
---|
• RPM low idle | rpmrange low |
---|
• RPM idle | rpmrange idle |
---|
• Nominal RPM | rpmnominal [deprecated] |
---|
• Maximum RPM | rpmrange max |
---|
Engine type | enginetype |
---|
Aspiration | aspiration |
---|
Displacement | displacement |
---|
Alternator | alternator |
---|
Generator | generator |
---|
Traction motors | tractionmotors |
---|
• Rating 1 hour | t/m amps 1 hr |
---|
• Continuous | t/m amps cont |
---|
Head end power | headendpower |
---|
Firebox: | |
---|
• Type | fireboxtype |
---|
• Grate area | firearea |
---|
Boiler:
| |
---|
• Model | boiler |
---|
• Type | boilertype |
---|
• Pitch | pitch |
---|
• Diameter | diameterinside |
---|
• Tube plates | lengthinside |
---|
• Small tubes | smalltubediameter |
---|
• Large tubes | largetubediameter |
---|
No. of heating tubes | heatingtubes [deprecated] |
---|
No. of smoke tubes | smoketubes [deprecated] |
---|
Heating tube length | heatingtubelength [deprecated] |
---|
Boiler pressure | boilerpressure |
---|
Safety valve | safetyvalvetype |
---|
Feedwater heater | feedwaterheater |
---|
Heating surface: | |
---|
• Firebox | fireboxarea |
---|
• Radiative | radiativearea [deprecated] |
---|
• Tubes | tubearea |
---|
• Arch tubes | archarea |
---|
• Flues | fluearea |
---|
• Tubes and flues | tubesandflues |
---|
• Evaporative | evaporativearea [deprecated] |
---|
• Total surface | totalsurface |
---|
Superheater:
| |
---|
• Type | superheatertype |
---|
• Heating area | superheaterarea |
---|
Cylinders | cylindercount |
---|
Cylinder size | cylindersize |
---|
Front cylinder | frontcylindersize |
---|
Rear cylinder | rearcylindersize |
---|
High-pressure cylinder | hpcylindersize |
---|
Low-pressure cylinder | lpcylindersize |
---|
Piston stroke | pistonstroke |
---|
Cogwheel drive cylinder bore | cogwheelstoke |
---|
Cogwheel drive piston stroke | cogwheelstroke |
---|
Cylinder pressure | cylinderpressure |
---|
Valve gear | valvegear |
---|
Valve type | valvetype |
---|
Valve travel | valvetravel |
---|
Valve lap | valvelap |
---|
Valve lead | valvelead |
---|
Transmission | transmission |
---|
Transmission model | transmodel |
---|
Running steps | runningsteps |
---|
Running step switch | runningstepswitch |
---|
Gear ratio | gear ratio |
---|
MU working | multipleworking |
---|
Train control | traincontrol |
---|
Train heating | trainheating |
---|
Loco brake | locobrakes |
---|
Train brakes | trainbrakes |
---|
Auxiliary brake | auxbrake [deprecated] |
---|
Parking brake | parkingbrake [deprecated] |
---|
Train protection | trainprotection [deprecated] |
---|
Anti-skid protection | antiskid |
---|
Air tank cap. | reservoircap |
---|
Compressor | compressorcap |
---|
Exhauster | exhaustercap |
---|
Safety systems | safety |
---|
Couplers | coupling |
---|
| Performance figures |
---|
Maximum speed | maxspeed |
---|
Indicated power | indicatedpower |
---|
Installed power | installedpower [deprecated] |
---|
Power output:
| |
---|
• Starting | poweroutput start |
---|
• 1 hour | poweroutput 1 hr |
---|
• Continuous | poweroutput cont |
---|
Power index | powerindex |
---|
Tractive effort:
| |
---|
• Starting | t/e starting |
---|
• 1 hour | t/e 1 hr |
---|
• Continuous | t/e continuous |
---|
Maximum incline | maxincline |
---|
Acceleration | acceleration |
---|
Deceleration | deceleration |
---|
Factor of adh.:
| |
---|
• Starting | f/adh starting |
---|
• 1 hour | f/adh 1 hr |
---|
• Continuous | f/adh continuous |
---|
Brakeforce | locobrakeforce |
---|
Dynamic brake peak effort | dynamicpeakeffort |
---|
| Career |
---|
Operators | operator |
---|
Class | operatorclass |
---|
Power class | powerclass |
---|
Number in class | numinclass |
---|
Numbers | fleetnumbers |
---|
Official name | officialname |
---|
Nicknames | nicknames |
---|
Axle load class | axleloadclass |
---|
Locale | locale |
---|
Delivered | deliverydate |
---|
First run | firstrundate |
---|
Last run | lastrundate |
---|
Retired | retiredate |
---|
Withdrawn | withdrawndate |
---|
Preserved | preservedunits |
---|
Restored | restoredate |
---|
Scrapped | scrapdate |
---|
Current owner | currentowner |
---|
Disposition | disposition |
---|
| notes |
|
Length check
<syntaxhighlight lang="wikitext">
| length =
| over couplers =
| over bufferbeams =
| body =
| pivotcentres =
</syntaxhighlight>
Side by side comparison{{Infobox locomotive}} | {{Infobox locomotive/sandbox}} |
---|
length #all |
---|
Specifications |
---|
Pivot centres | 5m |
---|
Pivot pitch | 5m |
---|
Length:
| |
---|
• Over couplers | 2m |
---|
• Over headstocks | 3m |
---|
• Over beams | 3m |
---|
• Over body | 4m |
---|
• Over buffers | 3.3 m |
---|
|
|
length #all |
---|
Specifications |
---|
Pivot centres | 5m |
---|
Pivot pitch | 5m |
---|
Length:
| |
---|
• Over couplers | 2m |
---|
• Over headstocks | 3m |
---|
• Over beams | 3m |
---|
• Over body | 4m |
---|
• Over buffers | 3.3 m |
---|
|
|
variants
The time allocated for running scripts has expired.
The time allocated for running scripts has expired.
Boiler area check
The time allocated for running scripts has expired.
The time allocated for running scripts has expired.
The time allocated for running scripts has expired.
The time allocated for running scripts has expired.
EMD GP30
The time allocated for running scripts has expired.
John Bull
The time allocated for running scripts has expired.
South African Class 4E
The time allocated for running scripts has expired.
cylindersize split
The time allocated for running scripts has expired.