From English Wikipedia @ Freddythechick
__EXPECTUNUSEDTEMPLATE__
Basic
Example
Side by side comparison{{Infobox producer discography}} | {{Infobox producer discography/sandbox}} |
---|
Producers name production discography |
---|
 | Studio albums | 42 |
---|
Internet albums | 5 |
---|
Live albums | 19 |
---|
Compilation albums | 36 |
---|
EPs | 7 |
---|
Singles | 37 |
---|
B-sides | 18 |
---|
Video albums | 6 |
---|
Music videos | 17 |
---|
Soundtracks | 8 |
---|
Tribute albums | 3 |
---|
Karaoke | 2 |
---|
Holiday albums | 3 |
---|
Box sets | 2 |
---|
Gospel | 3 |
---|
Side projects | 10 |
---|
Demos | 11 |
---|
Mash-ups | 12 |
---|
Sample contributions | 13 |
---|
|
Producers name Production discography | |
Studio albums↙ | 42 |
---|
Internet albums↙ | 5 |
---|
Live albums↙ | 19 |
---|
Compilations↙ Single artist sets↙ Multiple artist sets↙ | 36 |
---|
EPs↙ | 7 |
---|
Singles↙ Studio singles↙ Compilation singles↙
| 37 |
---|
B-sides↙ | 18 |
---|
Video albums↙ | 6 |
---|
Music videos↙ | 17 |
---|
Soundtracks↙ | 8 |
---|
Tributes↙ Tribute covers↙ Tribute albums↙ | 3 |
---|
Karaoke↙ | 2 |
---|
Holiday albums↙ | 3 |
---|
Box sets↙ | 2 |
---|
Gospel↙ | 3 |
---|
Side projects↙ | 10 |
---|
Demos↙ | 11 |
---|
Mash-ups↙ | 12 |
---|
Sample contributions↙ | 13 |
---|
References | |