Template:Infobox gender and sexual identity
Notes
- This infobox has been primarily designed for use in articles whose primary topic is a gender or sexual identity - including third genders, non-Western terms, sexual orientations and gender descriptors.
- It is not always appropriate to use all of the parameters available: editor discretion is advised.
- Many topics will be controversial and any use of this infobox should conform to WP:INFOBOX and WP:ARBINFOBOX.
- The following pages redirect here:
- {{Infobox gender}}
- {{Infobox third gender}}
- {{Infobox sexuality}}
Usage
{{{native_name}}} | |||||||||||||||
[[File:{{{image}}}|frameless|upright=1.1]] {{{caption}}} | |||||||||||||||
Pronunciation | {{{pronunciation}}} | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | {{{etymology}}} | ||||||||||||||
Meaning | {{{meaning}}} | ||||||||||||||
Definition | {{{definition}}} | ||||||||||||||
Classification | {{{classification}}} | ||||||||||||||
Abbreviations | {{{abbreviations}}} | ||||||||||||||
Used by | {{{used_by}}} | ||||||||||||||
Characteristics | {{{traits}}} | ||||||||||||||
Coined by | {{{coined_by}}} | ||||||||||||||
First used | {{{first_used}}} | ||||||||||||||
Parent category | {{{parent}}} | ||||||||||||||
Subcategories | {{{subcategories}}} | ||||||||||||||
Symbol | [[File:{{{symbol}}}|20px|class=noviewer|]] | ||||||||||||||
Other terms | |||||||||||||||
Synonyms | {{{synonyms}}} | ||||||||||||||
Associated terms | {{{associated_terms}}} | ||||||||||||||
Derivatives | {{{derivatives}}} | ||||||||||||||
Full definition | |||||||||||||||
{{{full_definition}}} | |||||||||||||||
Demographics | |||||||||||||||
Culture | {{{culture}}} | ||||||||||||||
Sex | {{{sex}}} | ||||||||||||||
Gender | {{{gender}}} | ||||||||||||||
Frequency | {{{frequency}}} | ||||||||||||||
Total population | {{{total_population}}} | ||||||||||||||
| |||||||||||||||
Legal information | |||||||||||||||
Status | {{{legal_status}}} | ||||||||||||||
Recognition | {{{legal_recognition}}} | ||||||||||||||
Protection | {{{legal_protection}}} | ||||||||||||||
Flag | |||||||||||||||
[[File:{{{flag}}}|180px|center|upright=1|{{{flag_name}}}]]{{{flag_caption}}} | |||||||||||||||
Flag name | {{{flag_name}}} | ||||||||||||||
Creation | {{{flag_creation}}} | ||||||||||||||
Designer | {{{flag_designer}}} | ||||||||||||||
Meaning | {{{flag_meaning}}} | ||||||||||||||
Other information | |||||||||||||||
{{{blank_label}}} | {{{blank_data}}} | ||||||||||||||
{{{blank1_label}}} | {{{blank1_data}}} | ||||||||||||||
{{{blank2_label}}} | {{{blank2_data}}} | ||||||||||||||
{{{module}}} | |||||||||||||||
{{{notes}}} |
<syntaxhighlight lang="wikitext" style="overflow:auto; line-height:1.2em;">
</syntaxhighlight>
Examples
Example 1
हिजड़ा | |||||||||
![]() A group of Hijra in Bangladesh | |||||||||
Pronunciation | [ˈɦɪdʒɽaː] | ||||||||
---|---|---|---|---|---|---|---|---|---|
Meaning | Eunuchs, intersex and transgender people | ||||||||
Classification | Gender identity | ||||||||
Other terms | |||||||||
Synonyms | Aravani, Jagappa, Kinnar, Khawaja Sira, Chhakka, Khadra | ||||||||
Associated terms | Khanith, Kothi, Kathoey, Two-spirit, Trans woman, Akava'ine | ||||||||
Demographics | |||||||||
Culture | South Asian | ||||||||
| |||||||||
Legal information | |||||||||
Recognition | Yes (India & Pakistan) | ||||||||
Protection | Limited |
<syntaxhighlight lang="wikitext" style="overflow:auto; line-height:1.2em;">
हिजड़ा | |||||||||
![]() A group of Hijra in Bangladesh | |||||||||
Pronunciation | [ˈɦɪdʒɽaː] | ||||||||
---|---|---|---|---|---|---|---|---|---|
Meaning | Eunuchs, intersex and transgender people | ||||||||
Classification | Gender identity | ||||||||
Other terms | |||||||||
Synonyms | Aravani, Jagappa, Kinnar, Khawaja Sira, Chhakka, Khadra | ||||||||
Associated terms | Khanith, Kothi, Kathoey, Two-spirit, Trans woman, Akava'ine | ||||||||
Demographics | |||||||||
Culture | South Asian | ||||||||
| |||||||||
Legal information | |||||||||
Recognition | Yes (India & Pakistan) | ||||||||
Protection | Limited |
</syntaxhighlight>
Example 2
Etymology | Latin prefix demi-, meaning "half" |
---|---|
Definition | Only experiencing sexual attraction after making a strong emotional connection with a specific person |
Coined by | Asexual Visibility and Education Network |
First used | 2008 |
Parent category | Gray asexuality |
Other terms | |
Associated terms | semisexual, asexual-ish, sexual-ish |
Demographics | |
Culture | Western |
Flag | |
![]() | |
Flag name | Demisexual Pride Flag |
Meaning | Black for asexual; purple for community; white for sexuality |
<syntaxhighlight lang="wikitext" style="overflow:auto; line-height:1.2em;">
Etymology | Latin prefix demi-, meaning "half" |
---|---|
Definition | Only experiencing sexual attraction after making a strong emotional connection with a specific person |
Coined by | Asexual Visibility and Education Network |
First used | 2008 |
Parent category | Gray asexuality |
Other terms | |
Associated terms | semisexual, asexual-ish, sexual-ish |
Demographics | |
Culture | Western |
Flag | |
![]() | |
Flag name | Demisexual Pride Flag |
Meaning | Black for asexual; purple for community; white for sexuality |
</syntaxhighlight>
Template data
Infobox for all articles about gender or sexual identities
Parameter | Description | Type | Status | |
---|---|---|---|---|
title | title name | Title for infobox, default is page name.
| Unknown | optional |
native_name | native_name | no description | Unknown | optional |
native_name_lang | native_name_lang | no description | Unknown | optional |
image | image image_name | no description | Unknown | optional |
image_size | image_size Imagesize | no description | Unknown | optional |
image_upright | image_upright | no description | Unknown | optional |
thumbtime | thumbtime Thumb_Time | no description | Unknown | optional |
alt | alt image_alt | Descriptive text of main image for use by speech synthesis (text-to-speech) software | Unknown | optional |
caption | caption Image_Caption | no description | Unknown | optional |
pronunciation | pronunciation | no description | Unknown | optional |
etymology | etymology origin | no description | Unknown | optional |
meaning | meaning | no description | Unknown | optional |
definition | definition | no description | Unknown | optional |
classification | classification type | no description | Unknown | optional |
abbreviations | abbreviations | no description | Unknown | optional |
used_by | used_by | no description | Unknown | optional |
traits | traits | no description | Unknown | optional |
coined_by | coined_by | no description | Unknown | optional |
first_used | first_used | no description | Unknown | optional |
parent | parent | no description | Unknown | optional |
subcategories | subcategories | no description | Unknown | optional |
synonyms | synonyms other_names | no description | Unknown | optional |
associated_terms | associated_terms | no description | Unknown | optional |
derivatives | derivatives | no description | Unknown | optional |
symbol | symbol | no description | Unknown | optional |
symbol2 | symbol2 | no description | Unknown | optional |
full_definition | full_definition | no description | Unknown | optional |
popplace | popplace | no description | Unknown | optional |
regions | regions | no description | Unknown | optional |
region1 | region1 | no description | Unknown | optional |
native_to | native_to | no description | Unknown | optional |
culture | culture | no description | Unknown | optional |
demographics | demographics | no description | Unknown | optional |
sex | sex | no description | Unknown | optional |
gender | gender | no description | Unknown | optional |
frequency | frequency incidence | no description | Unknown | optional |
total_population | total_population | no description | Unknown | optional |
tablehdr | tablehdr | no description | Unknown | optional |
pop_embed | pop_embed | no description | Unknown | optional |
pop1 | pop1 | no description | Unknown | optional |
region2 | region2 | no description | Unknown | optional |
pop2 | pop2 | no description | Unknown | optional |
region3 | region3 | no description | Unknown | optional |
pop3 | pop3 | no description | Unknown | optional |
region4 | region4 | no description | Unknown | optional |
pop4 | pop4 | no description | Unknown | optional |
region5 | region5 | no description | Unknown | optional |
pop5 | pop5 | no description | Unknown | optional |
legal_status | legal_status status | no description | Unknown | optional |
legal_recognition | legal_recognition | no description | Unknown | optional |
legal_protection | legal_protection | no description | Unknown | optional |
flag | flag | no description | Unknown | optional |
flag_name | flag_name | no description | Unknown | optional |
flag_designer | flag_designer | no description | Unknown | optional |
flag_creation | flag_creation | no description | Unknown | optional |
flag_alt | flag_alt | no description | Unknown | optional |
flag_caption | flag_caption | no description | Unknown | optional |
flag_meaning | flag_meaning | no description | Unknown | optional |
blank_label | blank_label | no description | Unknown | optional |
blank1_label | blank1_label | no description | Unknown | optional |
blank2_label | blank2_label | no description | Unknown | optional |
blank_data | blank_data | no description | Unknown | optional |
blank1_data | blank1_data | no description | Unknown | optional |
blank2_data | blank2_data | no description | Unknown | optional |
module | module | no description | Unknown | optional |
notes | notes | no description | Unknown | optional |