From English Wikipedia @ Freddythechick
__EXPECTUNUSEDTEMPLATE__
With custom map
Side by side comparison{{Infobox spring}} | {{Infobox spring/sandbox}} |
---|
Daisy Geyser |
---|
 Daisy Geyser during an eruption | <mapframe zoom="5" frameless="1" align="center" longitude="-110.8449336" latitude="44.4699327" height="200" width="250">{"type":"Feature","geometry":{"coordinates":[-110.8449336,44.4699327],"type":"Point"},"properties":{"marker-color":"#A8BDEC","title":"Infobox spring/testcases","marker-symbol":"hot-spring"}}</mapframe> | Name origin | Hague Geological Surveys, 1880s |
---|
Location | Upper Geyser Basin, Yellowstone National Park, Teton County, Wyoming |
---|
Coordinates | 44°28′12″N 110°50′42″W / 44.4699327°N 110.8449336°W / 44.4699327; -110.8449336 |
---|
Elevation | 7,339 feet (2,237 m) |
---|
Type | Cone geyser |
---|
Eruption height | 60-75 feet |
---|
Frequency | 120 to over 200 minutes |
---|
Duration | 3-4 minutes |
---|
Temperature | 84.5 °C (184.1 °F) |
---|
 Map of Upper Geyser Basin |
|
Daisy Geyser |
---|
 Daisy Geyser during an eruption | <mapframe zoom="5" frameless="1" align="center" longitude="-110.8449336" latitude="44.4699327" height="200" width="250">{"type":"Feature","geometry":{"coordinates":[-110.8449336,44.4699327],"type":"Point"},"properties":{"marker-color":"#A8BDEC","title":"Infobox spring/testcases","marker-symbol":"hot-spring"}}</mapframe> | Name origin | Hague Geological Surveys, 1880s |
---|
Location | Upper Geyser Basin, Yellowstone National Park, Teton County, Wyoming |
---|
Coordinates | 44°28′12″N 110°50′42″W / 44.4699327°N 110.8449336°W / 44.4699327; -110.8449336 |
---|
Elevation | 7,339 feet (2,237 m) |
---|
Type | Cone geyser |
---|
Eruption height | 60-75 feet |
---|
Frequency | 120 to over 200 minutes |
---|
Duration | 3-4 minutes |
---|
Temperature | 84.5 °C (184.1 °F) |
---|
 Map of Upper Geyser Basin |
|
With location map
Side by side comparison{{Infobox spring}} | {{Infobox spring/sandbox}} |
---|
Big Alcove Spring |
---|
Location of Big Alcove Spring in Wyoming | <mapframe zoom="5" frameless="1" align="center" longitude="-110.7069444" latitude="44.7188889" height="200" width="250">{"type":"Feature","geometry":{"coordinates":[-110.7069444,44.7188889],"type":"Point"},"properties":{"marker-color":"#A8BDEC","title":"Infobox spring/testcases","marker-symbol":"hot-spring"}}</mapframe> | Coordinates | 44°43′08″N 110°42′25″W / 44.7188889°N 110.7069444°W / 44.7188889; -110.7069444 |
---|
|
Big Alcove Spring |
---|
Location of Big Alcove Spring in Wyoming | <mapframe zoom="5" frameless="1" align="center" longitude="-110.7069444" latitude="44.7188889" height="200" width="250">{"type":"Feature","geometry":{"coordinates":[-110.7069444,44.7188889],"type":"Point"},"properties":{"marker-color":"#A8BDEC","title":"Infobox spring/testcases","marker-symbol":"hot-spring"}}</mapframe> | Coordinates | 44°43′08″N 110°42′25″W / 44.7188889°N 110.7069444°W / 44.7188889; -110.7069444 |
---|
|
Side by side comparison{{Infobox spring}} | {{Infobox spring/sandbox}} |
---|
Crested Pool |
---|
 Crested Pool | <mapframe zoom="5" frameless="1" align="center" longitude="-110.8365" latitude="44.46407" height="200" width="250">{"type":"Feature","geometry":{"coordinates":[-110.8365,44.46407],"type":"Point"},"properties":{"marker-color":"#A8BDEC","title":"Infobox spring/testcases","marker-symbol":"hot-spring"}}</mapframe> | Location | Upper Geyser Basin, Yellowstone National Park, Teton County, Wyoming |
---|
Coordinates | 44°27′51″N 110°50′11″W / 44.46407°N 110.83650°W / 44.46407; -110.83650 |
---|
Elevation | 7,329 feet (2,234 m) [3] |
---|
Temperature | 199 °F (93 °C)[2] |
---|
Depth | 42 feet (13 m) |
---|
Show map of the United States |
|
Crested Pool |
---|
 Crested Pool | <mapframe zoom="5" frameless="1" align="center" longitude="-110.8365" latitude="44.46407" height="200" width="250">{"type":"Feature","geometry":{"coordinates":[-110.8365,44.46407],"type":"Point"},"properties":{"marker-color":"#A8BDEC","title":"Infobox spring/testcases","marker-symbol":"hot-spring"}}</mapframe> | Location | Upper Geyser Basin, Yellowstone National Park, Teton County, Wyoming |
---|
Coordinates | 44°27′51″N 110°50′11″W / 44.46407°N 110.83650°W / 44.46407; -110.83650 |
---|
Elevation | 7,329 feet (2,234 m) [3] |
---|
Temperature | 199 °F (93 °C)[2] |
---|
Depth | 42 feet (13 m) |
---|
Show map of the United States |
|