Template:Infobox unit
Infobox unit |
---|
{{{name}}} | |
---|---|
[[File:{{{image}}}|frameless]] {{{caption}}} | |
General information | |
Unit system | {{{standard}}} |
Unit of | {{{quantity}}} |
Symbol | {{{symbol}}}, {{{symbol2}}}, {{{symbol3}}}, {{{symbol4}}} |
Named after | {{{namedafter}}} |
{{{extraheader}}} | |
{{{extralabel}}} | {{{extradata}}} |
Conversions | |
1 {{{symbol}}} in ... | ... is equal to ... |
{{{units1}}} | {{{inunits1}}} |
{{{units2}}} | {{{inunits2}}} |
...... | ...... |
{{{units6}}} | {{{inunits6}}} |
Conversions (imperial) | |
1 imp {{{symbol}}} in ... | ... is equal to ... |
{{{units_imp1}}} | {{{inunits_imp1}}} |
{{{units_imp2}}} | {{{inunits_imp2}}} |
...... | ...... |
{{{units_imp6}}} | {{{inunits_imp6}}} |
Conversions (US) | |
1 US {{{symbol}}} in ... | ... is equal to ... |
{{{units_us1}}} | {{{inunits_us1}}} |
{{{units_us2}}} | {{{inunits_us2}}} |
...... | ...... |
{{{units_us6}}} | {{{inunits_us6}}} |
Parameters
Parameter | Description |
---|---|
bgcolor | The colour of the background of the table |
name | The name of the unit (defaults to {{PAGENAME}} ). Capitalize the name as if it appeared in the middle of a sentence, for example, "watt" rather than "Watt".
|
image | The image for the infobox (use full wikicode; avoid parameter "thumb") |
caption | A caption for the image |
standard | The unit system (system of measurement) of which the unit is a part (e.g. SI) |
quantity | The type of quantity of which it is a unit |
symbol | The symbol used for the unit |
symbol2 | A secondary, alternative symbol for the unit |
symbol3 | A tertiary symbol for the unit |
symbol4 | A quaternary symbol for the unit |
nospacebefore | Set to "yes" if there should not be a space between the value and symbol of this unit. |
namedafter | The person after which the unit is named |
extraheader extralabel extradata extraheader2 extralabel2 extradata2 |
Miscellaneous (e.g., a unit conversion if only one is given) |
convertfromx | Set to "yes" when conversions from this unit cannot be represented by simple multiplication. When specified, conversion headings begin with "x {{{symbol}}} in" instead of "1 {{{symbol}}} in", and "... is equal to ..." is replaced by "... corresponds to ...". |
unitsN | Name of system of units used for subsequent conversion, where N can be 1 to 6 |
inunitsN | Conversions: the unit expressed in {{{unitsN}}}, where N can be 1 to 6 |
inunits_impN | Imperial conversions: the unit expressed in {{{units_impN}}}, where N can be 1 to 6 |
inunits_usN | U.S. conversions: the unit expressed in {{{units_usN}}}, where N can be 1 to 6 |
Examples
Coulomb
coulomb | |
---|---|
Unit system | SI |
Unit of | electric charge |
Symbol | C |
Named after | Charles-Augustin de Coulomb |
Conversions | |
1 C in ... | ... is equal to ... |
SI base units | 1 A⋅s |
CGS units | 2997924580 statC |
Natural units | 6.242×1018 e |
<syntaxhighlight lang="wikitext">
</syntaxhighlight> |
Kilogram
kilogram | |
---|---|
![]() A computer-generated image of the IPK (International Prototype Kilogram). The IPK is the kilogram. It sits next to an inch-based ruler for scale. | |
General information | |
Unit system | SI |
Unit of | mass |
Symbol | kg |
Conversions | |
1 kg in ... | ... is equal to ... |
U.S. customary | ≈ 2.205 pounds |
Atomic units | ≈ 1.0978×1030 me |
<syntaxhighlight lang="wikitext">
</syntaxhighlight> |
Hertz
hertz | |
---|---|
Unit system | SI |
Unit of | frequency |
Symbol | Hz |
Named after | Heinrich Hertz |
In SI base units | 1 Hz = 1/s |
<syntaxhighlight lang="wikitext">
</syntaxhighlight> |
Full blank syntax
<syntaxhighlight lang="wikitext" style="overflow:auto;"> </syntaxhighlight>
TemplateData
This is the TemplateData for this template used by TemplateWizard, VisualEditor and other tools. See a monthly parameter usage report for Template:Infobox unit in articles based on its TemplateData.
TemplateData for Infobox unit
The infobox for units of measurement.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Unknown | optional |
image | image | no description | Unknown | optional |
imagesize | imagesize | no description | Unknown | optional |
alt | alt | no description | Unknown | optional |
caption | caption | no description | Unknown | optional |
standard | standard | no description | Unknown | optional |
quantity | quantity | no description | Unknown | optional |
symbol | symbol | no description | Unknown | optional |
namedafter | namedafter | no description | Unknown | optional |
units1 | units1 | no description | Unknown | optional |
inunits1 | inunits1 | no description | Unknown | optional |
units2 | units2 | no description | Unknown | optional |
inunits2 | inunits2 | no description | Unknown | optional |