Template:Ja-rail-color
This template returns a hex code for the colors of Japanese rail services and rapid transit lines.
In order to call a line's color, the code {{Ja-rail-color|service}}
is used (where service is replaced by the appropriate abbreviation for the service or line.
Adding <syntaxhighlight lang="text" class="" style="" inline="1">#</syntaxhighlight> as the optional second parameter will suppress the normally-included preceding # symbol (required for some templates).
- After saving an amendment, to refresh the color samples.
Usage
Valid parameters
Operator | Parameter | Color | Line
|
---|---|---|---|
JR Central | <syntaxhighlight lang="text" class="" style="" inline="1">CF</syntaxhighlight> | #327198 | Chūō Main Line |
<syntaxhighlight lang="text" class="" style="" inline="1">CB</syntaxhighlight> | #477543 | Gotemba Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">CD</syntaxhighlight> | #6FA3D7 | Iida Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">CJ</syntaxhighlight> | #16B68F | Kansai Main Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">CC</syntaxhighlight> | #773C97 | Minobu Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">CI</syntaxhighlight> | #C8BA45 | Taita Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">CG</syntaxhighlight> | #9E1813 | Takayama Main Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">CE</syntaxhighlight> | #8C5A38 | Taketoyo Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">CA</syntaxhighlight> | #F6861F | Tōkaidō Main Line | |
JR East | <syntaxhighlight lang="text" class="" style="" inline="1">JC</syntaxhighlight> | #FF4500 | Chūō Main Line |
<syntaxhighlight lang="text" class="" style="" inline="1">JB</syntaxhighlight> | #FFD700 | Chūō–Sōbu Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">JE</syntaxhighlight> | #DC143C | Keiyō Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">JJ</syntaxhighlight> | #3CB371 | Jōban Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">JL</syntaxhighlight> | #808080 | Jōban Line (local) | |
<syntaxhighlight lang="text" class="" style="" inline="1">JK</syntaxhighlight> | #00BFFF | Keihin-Tōhoku Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">JA</syntaxhighlight> | #2E8B57 | Saikyō Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">JM</syntaxhighlight> | #FF4500 | Musashino Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">JN</syntaxhighlight> | #FFD700 | Nambu Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">JS</syntaxhighlight> | #FF0000 | Shōnan-Shinjuku Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">JT</syntaxhighlight> | #FFA500 | Tōkaidō Main Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">JI</syntaxhighlight> | #FFD700 | Tsurumi Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">JH</syntaxhighlight> | #9ACD32 | Yokohama Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">JU</syntaxhighlight> | #FFA500 | Utsunomiya Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">JY</syntaxhighlight> | #9ACD32 | Yamanote Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">JO</syntaxhighlight> | #0070B9 | Yokosuka Line | |
JR Hokkaido | <syntaxhighlight lang="text" class="" style="" inline="1">HA</syntaxhighlight> | #E09C42 | Sapporo—Asahikawa—Abashiri |
<syntaxhighlight lang="text" class="" style="" inline="1">HAP</syntaxhighlight> | #0098D8 | Chitose Line (Airport Branch) | |
<syntaxhighlight lang="text" class="" style="" inline="1">HB</syntaxhighlight> | #EB848D | [[|]] | |
<syntaxhighlight lang="text" class="" style="" inline="1">HH</syntaxhighlight> | #487CBC | [[|]] | |
H</syntaxhighlight> | #7FBE41 | [[|]] | |
H</syntaxhighlight> | #E44550 | Furano Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">HT</syntaxhighlight> | #994A95 | [[|]] | |
<syntaxhighlight lang="text" class="" style="" inline="1">HW</syntaxhighlight> | #8A483B | Sōya Main Line | |
JR Shikoku | <syntaxhighlight lang="text" class="" style="" inline="1">SD</syntaxhighlight> | #E25885 | Dosan Line (Tadotsu–Kōchi) |
S</syntaxhighlight> | #E25885 | Dosan Line (Kōchi–Kubokawa) | |
S</syntaxhighlight> | #6CC629 | Kōtoku Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">SM</syntaxhighlight> | #00B5A7 | Mugi Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">SN</syntaxhighlight> | #822151 | Naruto Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">SB</syntaxhighlight> | #2a6482 | Tokushima Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">SU</syntaxhighlight> | #F9AA00 | Uchiko Line | |
S</syntaxhighlight> | #008C4F | Yodo Line | |
S</syntaxhighlight> | #91A0CA | Yosan Line (Old Main Line) | |
S</syntaxhighlight> | #F9AA00 | Yosan Line | |
Keio Corporation | <syntaxhighlight lang="text" class="" style="" inline="1">KO</syntaxhighlight> | #E3379F | Keiō Line |
<syntaxhighlight lang="text" class="" style="" inline="1">IN</syntaxhighlight> | #1A407B | Inokashira Line | |
Keisei Electric Railway | <syntaxhighlight lang="text" class="" style="" inline="1">KS</syntaxhighlight> | #005AAA | Keisei Main Line |
N</syntaxhighlight> | #FF8620 | Narita Airport Line | |
Odakyu Electric Railway | <syntaxhighlight lang="text" class="" style="" inline="1">OE</syntaxhighlight> | #2683CE | Enoshima Line |
<syntaxhighlight lang="text" class="" style="" inline="1">OH</syntaxhighlight> | #2683CE | Odawara Line | |
H</syntaxhighlight> | #E8532E | Hakone Tozan Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">OT</syntaxhighlight> | #2683CE | Tama Line | |
Osaka Metro | <syntaxhighlight lang="text" class="" style="" inline="1">MC</syntaxhighlight> | #019A66 | Chūō Line (Osaka) |
<syntaxhighlight lang="text" class="" style="" inline="1">MI</syntaxhighlight> | #EE7B1A | Imazatosuji Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">MM</syntaxhighlight> | #E5171F | Midōsuji Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">MN</syntaxhighlight> | #A9CC51 | Nagahori Tsurumi-ryokuchi Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">MP</syntaxhighlight> | #00A0DE | Nankō Port Town Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">MK</syntaxhighlight> | #814721 | Sakaisuji Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">MS</syntaxhighlight> | #E44D93 | Sennichimae Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">MT</syntaxhighlight> | #522886 | Tanimachi Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">MY</syntaxhighlight> | #0078BE | Yotsubashi Line | |
Seibu Railway | <syntaxhighlight lang="text" class="" style="" inline="1">SI</syntaxhighlight> | #ED772D | Ikebukuro Line |
<syntaxhighlight lang="text" class="" style="" inline="1">SK</syntaxhighlight> | #34B559 | Kokubunji Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">SS</syntaxhighlight> | #00A6BF | Shinjuku Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">ST</syntaxhighlight> | #FAAA27 | Tamako Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">SW</syntaxhighlight> | #ED772D | Tamagawa Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">SY</syntaxhighlight> | #EF473D | Yamaguchi Line | |
Tobu Railway | <syntaxhighlight lang="text" class="" style="" inline="1">TI</syntaxhighlight> | #DC143C | Isesaki Line |
<syntaxhighlight lang="text" class="" style="" inline="1">TN</syntaxhighlight> | #FFA500 | Nikkō Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">TD</syntaxhighlight> | #00BFFF | Noda Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">TS</syntaxhighlight> | #005AAA | Skytree Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">TJ</syntaxhighlight> | #004098 | Tōjō Line | |
Toei Subway | <syntaxhighlight lang="text" class="" style="" inline="1">A</syntaxhighlight> | #EC6E65 | Asakusa Line |
<syntaxhighlight lang="text" class="" style="" inline="1">I</syntaxhighlight> | #006CB6 | Mita Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">E</syntaxhighlight> | #CE045B | Ōedo Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">S</syntaxhighlight> | #B0C124 | Shinjuku Line | |
Tokyo Metro | <syntaxhighlight lang="text" class="" style="" inline="1">C</syntaxhighlight> | #00BB85 | Chiyoda Line |
<syntaxhighlight lang="text" class="" style="" inline="1">F</syntaxhighlight> | #9C5E31 | Fukutoshin Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">G</syntaxhighlight> | #FF9500 | Ginza Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">Z</syntaxhighlight> | #8F76D6 | Hanzōmon Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">H</syntaxhighlight> | #B5B5AC | Hibiya Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">M</syntaxhighlight> and <syntaxhighlight lang="text" class="" style="" inline="1">Mb</syntaxhighlight> | #F62E36 | Marunouchi Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">N</syntaxhighlight> | #00AC9B | Namboku Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">T</syntaxhighlight> | #009BBF | Tozai Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">Y</syntaxhighlight> | #C1A470 | Yūrakuchō Line | |
Tokyu Corporation | <syntaxhighlight lang="text" class="" style="" inline="1">DT</syntaxhighlight> | #20A288 | Den-en-Toshi Line |
<syntaxhighlight lang="text" class="" style="" inline="1">IK</syntaxhighlight> | #EE86A7 | Ikegami Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">KD</syntaxhighlight> | #0068B7 | Kodomonokuni Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">MG</syntaxhighlight> | #009CD2 | Meguro Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">MM</syntaxhighlight> | #E5171F | Minatomirai Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">OM</syntaxhighlight> | #F18C43 | Oimachi Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">SG</syntaxhighlight> | #FCC70D | Setagaya Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">SH</syntaxhighlight> | #890d84 | Shin-Yokohama Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">TM</syntaxhighlight> | #AE0378 | Tamagawa Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">TY</syntaxhighlight> | #DA0442 | Toyoko Line | |
Other | <syntaxhighlight lang="text" class="" style="" inline="1">HK</syntaxhighlight> | #34B580 | Hankyu Railway |
<syntaxhighlight lang="text" class="" style="" inline="1">HS</syntaxhighlight> | #00BFFF | Hokusō Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">KK</syntaxhighlight> | #32CAE2 | Keikyu Corporation | |
A</syntaxhighlight> | #345CAA | Saitama Rapid Railway Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">SR</syntaxhighlight> | #008459 | Shibayama Railway | |
<syntaxhighlight lang="text" class="" style="" inline="1">SL</syntaxhighlight> | #FF69B4 | Shin-Keisei Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">MO</syntaxhighlight> | #000080 | Tokyo Monorail | |
<syntaxhighlight lang="text" class="" style="" inline="1">TR</syntaxhighlight> | #0AAA3C | Tōyō Rapid Railway Line | |
<syntaxhighlight lang="text" class="" style="" inline="1">U</syntaxhighlight> | #0065A6 | Yurikamome | |
<syntaxhighlight lang="text" class="" style="" inline="1">WK</syntaxhighlight> | #6D0023 | Watarase Keikoku Line | |
Operator | Parameter | Color | Line
|
Examples
Code | Result |
---|---|
{{color|{{Ja-rail-color|A}}|■}} Toei Asakusa Line
|
■ Toei Asakusa Line |
{{RouteBox|Narita Sky Access Line|Keisei Narita Airport Line|{{Ja-rail-color|KS|N}}|black}}
|
Narita Sky Access Line |
{{JARC|Z}}
|
#8F76D6 |
{{JARC|Z|#}}
|
8F76D6 |