Template:Taxonomy/Cymbiinae
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
(unranked): | Spiralia | [Taxonomy; edit] | |
Superphylum: | Lophotrochozoa | [Taxonomy; edit] | |
Phylum: | Mollusca | [Taxonomy; edit] | |
Class: | Gastropoda | [Taxonomy; edit] | |
Subclass: | Caenogastropoda | [Taxonomy; edit] | |
Order: | Neogastropoda | [Taxonomy; edit] | |
Superfamily: | Volutoidea | [Taxonomy; edit] | |
Family: | Volutidae | [Taxonomy; edit] | |
Subfamily: | Cymbiinae | [Taxonomy; edit] |
Wikipedia does not yet have an article about Cymbiinae. The page that you are currently viewing contains information about Cymbiinae's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Volutidae [Taxonomy; edit]
|
Rank: | subfamilia (displays as Subfamily )
|
Link: | Cymbiinae
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | Bieler R, Bouchet P, Gofas S, Marshall B, Rosenberg G, La Perna R, Neubauer TA, Sartori AF, Schneider S, Vos C, ter Poorten JJ, Taylor J, Dijkstra H, Finn J, Bank R, Neubert E, Moretzsohn F, Faber M, Houart R, Picton B, Garcia-Alvarez O, eds. (2022). "Cymbiinae H. Adams & A. Adams, 1853 (1847)". MolluscaBase. World Register of Marine Species. Retrieved 19 June 2022. |
Parent's taxonomic references: | – |