Triangeln station
Triangeln Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Southern entrance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Malmö Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 55°35′31″N 13°00′07″E / 55.5920°N 13.0019°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Pågatåg Oresundtrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Oresundtrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | December 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 800 per weekday (2016)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Triangeln Station (Swedish: Triangeln/Trianglens station) is an underground railway station in Malmö, Sweden. It is located in central Malmö, close to St. John's Church and to Triangeln (literally "The Triangle") square, with the neighbourhoods Möllevången and Pildammsparken in its vicinity. The station opened in December 2010 as a part of the newly built Citytunneln along with Hyllie railway station and a new underground part of Malmö Central Station.
Gallery
-
Triangeln station under construction, 2008
-
Station platform
-
Pågatåg at the station
-
North entrance escalators
-
North entrance hall
References

Wikimedia Commons has media related to Triangelns station.
Categories:
- Short description with empty Wikidata description
- Use dmy dates from August 2024
- Articles with invalid date parameter in template
- Coordinates not on Wikidata
- Articles containing Swedish-language text
- Pages using Lang-xx templates
- Commons category link is locally defined
- City Tunnel
- Railway stations located underground in Malmö
- 21st-century establishments in Skåne County
- Railway stations in Sweden opened in 2010
- Swedish railway station stubs