Xavier Numia
![]() |
Date of birth | 29 November 1998 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Wellington, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||
Height | 189 cm (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 111 kg (245 lb; 17 st 7 lb) | ||||||||||||||||||||||||||||||||||||||||||||
School | St. Patrick's College | ||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||
|
Xavier Numia (born 29 November 1998 in New Zealand) is a New Zealand rugby union player who plays for the Hurricanes in Super Rugby. His playing position is prop. He was named in the Hurricanes squad for week 1 in 2019.[1]
Reference list
- ^ "Perenara to lead Hurricanes in season opener" (Press release). Hurricanes. 14 February 2019. Retrieved 14 February 2019.
External links
Categories:
- Short description with empty Wikidata description
- Use dmy dates from October 2019
- Use New Zealand English from October 2019
- All Wikipedia articles written in New Zealand English
- All BLP articles lacking sources
- Articles without Wikidata item
- 1998 births
- New Zealand sportspeople of Samoan descent
- New Zealand rugby union players
- Rugby union props
- Living people
- Wellington rugby union players
- Hurricanes (rugby union) players
- Rugby union players from Wellington City