2017–18 Professional U18 Development League
U18 Premier League
Season | 2017–18 |
---|---|
Champions | Chelsea U18s (2nd Title) |
Matches played | 265 |
Goals scored | 1,009 (3.81 per match) |
Top goalscorer | Reo Griffiths (26 goals) |
Biggest home win | Tottenham Hotspur U18s 9–0 Arsenal U18s (24 April 2018) |
Biggest away win | West Bromwich Albion U18s 1–7 Everton U18s (26 August 2017) |
Highest scoring | Derby County U18s 5–5 Wolverhampton Wanderers U18s (18 November 2017) |
Longest winning run | 7 matches Chelsea U18s |
Longest unbeaten run | 12 matches Chelsea U18s |
Longest winless run | 11 matches Blackburn Rovers U18s |
Longest losing run | 11 matches Blackburn Rovers U18s |
← 2016–17 2018–19 → |
The 2017-18 Under-18 Premier League is the fifth campaign of the top tier of the Under-18 Development League. A total of 24 teams are split regionally into north and south leagues.The format was changed completely this season. Instead of playing in the merit group stage format, teams face their regional opponents both home and away before the top two face each other to determine the national champion. No teams were added this season. As a result, 22 games were played in both the North and South Divisions. Chelsea U18s are the defending champions.
North
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United U18s (C, Q) | 22 | 15 | 3 | 4 | 65 | 33 | +32 | 48 | Qualification for the National Final |
2 | Manchester City U18s | 22 | 13 | 3 | 6 | 58 | 34 | +24 | 42 | |
3 | Liverpool U18s | 22 | 11 | 5 | 6 | 50 | 35 | +15 | 38 | |
4 | Stoke City U18s | 22 | 11 | 4 | 7 | 49 | 34 | +15 | 37 | |
5 | Everton U18s | 22 | 11 | 4 | 7 | 51 | 41 | +10 | 37 | |
6 | Derby County U18s | 22 | 9 | 6 | 7 | 45 | 38 | +7 | 33 | |
7 | Sunderland U18s | 22 | 10 | 2 | 10 | 39 | 44 | −5 | 32 | |
8 | West Bromwich Albion U18s | 22 | 7 | 5 | 10 | 49 | 57 | −8 | 26 | |
9 | Middlesbrough U18s | 22 | 6 | 7 | 9 | 37 | 52 | −15 | 25 | |
10 | Newcastle United U18s | 22 | 6 | 6 | 10 | 37 | 48 | −11 | 24 | |
11 | Wolverhampton Wanderers U18s | 22 | 5 | 4 | 13 | 31 | 53 | −22 | 19 | |
12 | Blackburn Rovers U18s | 22 | 3 | 1 | 18 | 28 | 70 | −42 | 10 |
(C) Champions; (Q) Qualified for the phase indicated
South
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea U18s (C, Q) | 22 | 17 | 3 | 2 | 64 | 21 | +43 | 54 | Qualification for the National Final |
2 | Arsenal U18s | 22 | 14 | 3 | 5 | 61 | 33 | +28 | 45 | |
3 | Southampton U18s | 22 | 13 | 3 | 6 | 38 | 25 | +13 | 42 | |
4 | Tottenham Hotspur U18s | 22 | 10 | 4 | 8 | 58 | 39 | +19 | 34 | |
5 | Leicester City U18s | 22 | 9 | 6 | 7 | 38 | 33 | +5 | 33 | |
6 | Swansea City U18s | 22 | 9 | 4 | 9 | 32 | 44 | −12 | 31 | |
7 | Fulham U18s | 22 | 8 | 6 | 8 | 40 | 33 | +7 | 30 | |
8 | Brighton & Hove Albion U18s | 22 | 6 | 6 | 10 | 36 | 43 | −7 | 24 | |
9 | Aston Villa U18s | 22 | 6 | 5 | 11 | 27 | 36 | −9 | 23 | |
10 | West Ham United U18s | 22 | 6 | 3 | 13 | 27 | 51 | −24 | 21 | |
11 | Reading U18s | 22 | 6 | 3 | 13 | 24 | 50 | −26 | 21 | |
12 | Norwich City U18s | 22 | 3 | 4 | 15 | 22 | 59 | −37 | 13 |
(C) Champions; (Q) Qualified for the phase indicated
National Final
Professional Development League 2
Season | 2017–18 |
---|---|
Champions | Charlton Athletic U18s (3rd Title) |
Matches played | 313 (310 RS, 3 PO) |
Goals scored | 1,277 (4.08 per match) (1,269 RS, 8 PO) |
Top goalscorer | Sion Spence (21 goals) |
Biggest home win | Sheffield Wednesday U18s 8–0 Hull City U18s (6 January 2019) Cardiff City U18s 8–0 Sheffield United U18s (28 March 2018) |
Biggest away win | Huddersfield Town U18s 1–10 Sheffield Wednesday U18s (24 April 2018) |
Longest winless run | 16 matches Coventry City U18s |
Longest losing run | 10 matches Coventry City U18s |
← 2016–17 2018–19 → |
The Professional Development League is the sixth campaign of post-EPPP Under-23 football's second tier, designed for those academies with Category 2 status. A total of 21 teams are split regionally into north and south divisions, with each team facing opponents in their own region twice both home and away and opponents in the other region once for a total of 30 games each in the North Division, and 29 games in the South division.
At the end of the season, the teams finishing in the top two positions of both divisions will meet in the knockout stage to determine the overall league champion. Burnley U18s[1] were officially granted Category 2 status in the summer of 2017 and became the league's 21st team. At the end of the season, Huddersfield Town U18s would leave as they would drop from category 2 to category 4 so they could restructure their academy.[2]
Tables
North Division
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds United U18s | 30 | 19 | 3 | 8 | 72 | 39 | +33 | 60 | Qualification for Knock-out stage |
2 | Bolton Wanderers U18s | 30 | 17 | 7 | 6 | 84 | 53 | +31 | 58 | |
3 | Sheffield Wednesday U18s | 30 | 16 | 6 | 8 | 81 | 42 | +39 | 54 | |
4 | Nottingham Forest U18s | 30 | 15 | 6 | 9 | 75 | 54 | +21 | 51 | |
5 | Burnley U18s | 30 | 14 | 7 | 9 | 66 | 60 | +6 | 49 | |
6 | Birmingham City U18s | 30 | 13 | 7 | 10 | 72 | 63 | +9 | 46 | |
7 | Sheffield United U18s | 30 | 11 | 5 | 14 | 42 | 62 | −20 | 38 | |
8 | Hull City U18s | 30 | 11 | 5 | 14 | 57 | 78 | −21 | 38 | |
9 | Crewe Alexandra U18s | 30 | 10 | 7 | 13 | 62 | 58 | +4 | 37 | |
10 | Huddersfield Town U18s | 30 | 9 | 5 | 16 | 49 | 86 | −37 | 32 | |
11 | Barnsley U18s | 30 | 9 | 4 | 17 | 46 | 63 | −17 | 31 |
South Division
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crystal Palace U18s | 29 | 17 | 8 | 4 | 63 | 29 | +34 | 59 | Qualification for Knock-out stage |
2 | Charlton Athletic U18s | 29 | 17 | 4 | 8 | 77 | 55 | +22 | 55 | |
3 | Cardiff City U18s | 29 | 15 | 3 | 11 | 65 | 48 | +17 | 48 | |
4 | Watford U18s | 29 | 15 | 2 | 12 | 65 | 48 | +17 | 47 | |
5 | Millwall U18s | 29 | 14 | 5 | 10 | 66 | 57 | +9 | 47 | |
6 | Queens Park Rangers U18s | 29 | 13 | 2 | 14 | 65 | 73 | −8 | 41 | |
7 | Bristol City U18s | 29 | 9 | 4 | 16 | 44 | 54 | −10 | 31 | |
8 | Ipswich Town U18s | 29 | 7 | 6 | 16 | 42 | 72 | −30 | 27 | |
9 | Colchester United U18s | 29 | 7 | 1 | 21 | 47 | 92 | −45 | 22 | |
10 | Coventry City U18s | 29 | 3 | 1 | 25 | 29 | 82 | −53 | 10 |
Knock-out stage
Semi-finals
Crystal Palace U18s | 3–1 | Bolton Wanderers U18s |
---|---|---|
|
Professional Development League Two Play-Off Final
See also
References
- ^ "Burnley's Academy upgraded to Category two status". Lancashire Telegraph. 8 June 2017. Retrieved 1 October 2024.
- ^ "Huddersfield downgrade their academy status". Jersey Evening Post. 17 September 2017. Retrieved 1 October 2024.