2018–19 Professional U18 Development League
U18 Premier League
Season | 2018–19 |
---|---|
Champions | Derby County U18s (1st Title) |
Matches played | 265 |
Goals scored | 1,062 (4.01 per match) |
Top goalscorer | Ellis Simms (32 goals) |
Biggest home win | Arsenal U18s 8–0 Swansea City U18s (30 March 2019) |
Biggest away win | West Ham United U18s 0–9 Tottenham Hotspur U18s (22 September 2018) |
Highest scoring | Middlesbrough U18s 5–6 Liverpool U18s (1 December 2018) |
Longest winning run | 12 matches Arsenal U18s |
Longest unbeaten run | 18 matches Tottenham Hotspur U18s |
Longest winless run | 18 matches Sunderland U18s |
Longest losing run | 7 matches Norwich City U18s Swansea City U18s Wolverhampton Wanderers U18s |
← 2017–18 2019–20 → |
The 2018-19 Under-18 Premier League is the sixth campaign of the top tier of the Under-18 Development League. A total of 24 teams are split regionally into north and south leagues. Teams face their regional opponents both home and away before the top two face each other to determine the national champion. No teams were added this season. As a result, 22 games were played in both the North and South Divisions. Chelsea U18s are the two-time defending champions.
North
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Derby County U18s | 22 | 16 | 3 | 3 | 63 | 27 | +36 | 51 | Qualification for the National Final |
2 | Liverpool U18s | 22 | 16 | 3 | 3 | 59 | 32 | +27 | 51 | |
3 | Everton U18s | 22 | 14 | 2 | 6 | 65 | 34 | +31 | 44 | |
4 | Manchester United U18s | 22 | 12 | 7 | 3 | 60 | 39 | +21 | 43 | |
5 | Middlesbrough U18s | 22 | 11 | 2 | 9 | 52 | 48 | +4 | 35 | |
6 | Stoke City U18s | 22 | 10 | 2 | 10 | 42 | 39 | +3 | 32 | |
7 | Blackburn Rovers U18s | 22 | 9 | 3 | 10 | 48 | 49 | −1 | 30 | |
8 | Manchester City U18s | 22 | 7 | 8 | 7 | 46 | 34 | +12 | 29 | |
9 | West Bromwich Albion U18s | 22 | 4 | 6 | 12 | 44 | 62 | −18 | 18 | |
10 | Wolverhampton Wanderers U18s | 22 | 4 | 2 | 16 | 22 | 47 | −25 | 14 | |
11 | Newcastle United U18s | 22 | 3 | 5 | 14 | 17 | 62 | −45 | 14 | |
12 | Sunderland U18s | 22 | 1 | 7 | 14 | 20 | 65 | −45 | 10 |
South
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal U18s | 22 | 20 | 0 | 2 | 86 | 23 | +63 | 60 | Qualification for the National Final |
2 | Tottenham Hotspur U18s | 22 | 18 | 2 | 2 | 81 | 26 | +55 | 56 | |
3 | Chelsea U18s | 22 | 13 | 5 | 4 | 42 | 24 | +18 | 44 | |
4 | Southampton U18s | 22 | 11 | 2 | 9 | 48 | 41 | +7 | 35 | |
5 | Brighton & Hove Albion U18s | 22 | 11 | 1 | 10 | 40 | 37 | +3 | 34 | |
6 | Aston Villa U18s | 22 | 9 | 2 | 11 | 44 | 47 | −3 | 29 | |
7 | Leicester City U18s | 22 | 9 | 2 | 11 | 37 | 46 | −9 | 29 | |
8 | West Ham United U18s | 22 | 9 | 2 | 11 | 38 | 52 | −14 | 29 | |
9 | Fulham U18s | 22 | 6 | 6 | 10 | 36 | 45 | −9 | 24 | |
10 | Reading U18s | 22 | 6 | 1 | 15 | 22 | 53 | −31 | 19 | |
11 | Swansea City U18s | 22 | 3 | 3 | 16 | 19 | 53 | −34 | 12 | |
12 | Norwich City U18s | 22 | 3 | 2 | 17 | 24 | 70 | −46 | 11 |
National Final
Derby County U18s | 5–2 | Arsenal U18s |
---|---|---|
Report |
|
Professional Development League 2
Season | 2018–19 |
---|---|
Champions | Sheffield Wednesday U18s (1st title) |
Matches played | 283 (280 RS, 3 PO) |
Goals scored | 1,053 (3.72 per match) (1,044 RS, 9 PO) |
Top goalscorer | Dan Griffiths (19 goals) |
Biggest home win | Barnsley U18s 7–1 Crewe Alexandra U18s (6 October 2018) Queens Park Rangers U18s 7–1 Colchester United U18s (3 November 2018) Charlton Athletic U18s 6–0 Coventry City U18s (5 January 2019) Sheffield Wednesday U18s 6–0 Crewe Alexandra U18s (16 February 2019) Charlton Athletic U18s 6–0 Colchester United U18s (16 February 2019) Nottingham Forest U18s 7–1 Coventry City U18s (6 April 2019) Leeds United U18s 6–0 Colchester United U18s (6 April 2019) |
Biggest away win | Colchester United U18s 0–7 Millwall U18s (8 December 2018) |
Highest scoring | Leeds United U18s 6–5 Crystal Palace U18s (21 December 2018) |
Longest winning run | 6 matches Leeds United U18s |
Longest unbeaten run | 9 matches Sheffield Wednesday U18s (11 August 2018-13 October 2018), (4 January 2019–6 April 2019) |
Longest winless run | 23 matches Colchester United U18s |
← 2017–18 2019–20 → |
The U18 Professional Development League 2 season is the seventh campaign of post-EPPP Under-18 football's second tier, designed for those academies with Category 2 status. A total of 20 teams are split regionally into north and south divisions, with each team facing opponents in their own region twice both home and away and opponents in the other region once for a total of 28 games. The sides finishing in the top two positions in both regions at the end of the season will progress to a knockout stage to determine the overall league champion. Charlton Athletic U18s are the defending champions. Huddersfield Town U18s[1] dropped out of the league at the end of the 2017-18 campaign as part of their academy restructuring process.
Tables
North Division
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield Wednesday U18s | 28 | 17 | 8 | 3 | 69 | 22 | +47 | 59 | Qualification for Knock-out stage |
2 | Leeds United U18s | 28 | 19 | 2 | 7 | 66 | 37 | +29 | 59 | |
3 | Nottingham Forest U18s | 28 | 15 | 5 | 8 | 59 | 33 | +26 | 50 | |
4 | Sheffield United U18s | 28 | 14 | 8 | 6 | 48 | 38 | +10 | 50 | |
5 | Burnley U18s | 28 | 15 | 4 | 9 | 64 | 54 | +10 | 49 | |
6 | Barnsley U18s | 28 | 12 | 5 | 11 | 47 | 45 | +2 | 41 | |
7 | Birmingham City U18s | 28 | 12 | 3 | 13 | 55 | 57 | −2 | 39 | |
8 | Hull City U18s | 26 | 8 | 5 | 13 | 44 | 51 | −7 | 29 | |
9 | Bolton Wanderers U18s | 28 | 7 | 5 | 16 | 49 | 72 | −23 | 26 | |
10 | Crewe Alexandra U18s | 28 | 7 | 5 | 16 | 43 | 77 | −34 | 26 |
South Division
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cardiff City U18s | 28 | 17 | 3 | 8 | 61 | 31 | +30 | 54 | Qualification for Knock-out stage |
2 | Ipswich Town U18s | 28 | 17 | 2 | 9 | 68 | 52 | +16 | 53 | |
3 | Millwall U18s | 28 | 13 | 6 | 9 | 62 | 40 | +22 | 45 | |
4 | Queens Park Rangers U18s | 28 | 13 | 3 | 12 | 53 | 51 | +2 | 42 | |
5 | Crystal Palace U18s | 28 | 11 | 5 | 12 | 51 | 54 | −3 | 38 | |
6 | Charlton Athletic U18s | 28 | 10 | 5 | 13 | 46 | 46 | 0 | 35 | |
7 | Bristol City U18s | 28 | 11 | 2 | 15 | 42 | 50 | −8 | 35 | |
8 | Watford U18s | 28 | 8 | 7 | 13 | 50 | 63 | −13 | 31 | |
9 | Coventry City U18s | 28 | 6 | 6 | 16 | 33 | 69 | −36 | 24 | |
10 | Colchester United U18s | 28 | 1 | 5 | 22 | 34 | 102 | −68 | 8 |
Knock-out stage
Semi-finals
Professional Development League Two Play-Off Final
See also
References
- ^ "Huddersfield downgrade their academy status". Jersey Evening Post. 17 September 2017. Retrieved 1 October 2024.