Bendoura
Bendoura New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() St Paul's Anglican church | |||||||||||||||
Coordinates | 35°31′57″S 149°40′02″E / 35.53250°S 149.66722°E | ||||||||||||||
Population | 108 (2021 census)[1] | ||||||||||||||
Postcode(s) | 2622 | ||||||||||||||
Elevation | 667 m (2,188 ft) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Queanbeyan-Palerang Regional Council | ||||||||||||||
Region | Southern Tablelands | ||||||||||||||
County | St Vincent | ||||||||||||||
Parish | Bendoura | ||||||||||||||
State electorate(s) | Monaro | ||||||||||||||
Federal division(s) | Eden-Monaro | ||||||||||||||
|
Bendoura is a locality in the Queanbeyan–Palerang Regional Council, New South Wales, Australia. It is located about 20 km southwest of Braidwood on the road to Cooma and on the eastern bank of the Shoalhaven River.[2][3] At the 2021 census, it had a population of 108.[1]
References
- ^ 1.0 1.1 Australian Bureau of Statistics (28 June 2022). "Bendoura". 2021 Census QuickStats. Retrieved 27 September 2022.
- ^ "Bendoura". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 18 January 2018.
- ^ "Bendoura". OpenStreetMap. Retrieved 18 January 2018.
Categories:
- Australian Statistical Geography Standard 2021 ID not in Wikidata
- Use Australian English from August 2019
- Articles with invalid date parameter in template
- All Wikipedia articles written in Australian English
- Short description with empty Wikidata description
- Coordinates not on Wikidata
- Towns in New South Wales
- Localities in New South Wales
- Queanbeyan–Palerang Regional Council
- Southern Tablelands
- Southern Tablelands geography stubs