Krawarree
Krawarree New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 35°49′57″S 149°38′02″E / 35.83250°S 149.63389°E | ||||||||||||||
Postcode(s) | 2622 | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Queanbeyan-Palerang Regional Council | ||||||||||||||
Region | Southern Tablelands | ||||||||||||||
County | Murray County | ||||||||||||||
Parish | Krawarree | ||||||||||||||
State electorate(s) | Monaro | ||||||||||||||
Federal division(s) | Eden-Monaro | ||||||||||||||
|
Krawarree is a rural locality in Queanbeyan–Palerang Regional Council.[1][2]
Krawarree is on the Shoalhaven River, and the nearest town is Braidwood, which is about 40 km to the north.
References
- ^ "Krawarree Locality". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 16 April 2018.
- ^ "Krawarree". OpenStreetMap. Retrieved 18 January 2018.
Categories:
- Use Australian English from August 2019
- Articles with invalid date parameter in template
- All Wikipedia articles written in Australian English
- Short description with empty Wikidata description
- Coordinates not on Wikidata
- Towns in New South Wales
- Queanbeyan–Palerang Regional Council
- Southern Tablelands
- Localities in New South Wales
- Geography of New South Wales
- Southern Tablelands geography stubs