Phaltan Assembly constituency
Phaltan | |
---|---|
Constituency No. 255 for the Maharashtra Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Satara |
LS constituency | Madha |
Established | 1962 |
Reservation | SC |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Dipak Pralhad Chavan | |
Party | Nationalist Congress Party (Ajit Pawar Faction) |
Elected year | 2019 |
Phaltan Assembly constituency of Maharashtra Vidhan Sabha is one of the constituencies located in Satara district. This constituency presently, after the delimitation of Legislative Assembly constituencies in 2008, is reserved for the candidates belonging to the SC.
It is a part of Madha Lok Sabha constituency, along with five other assembly constituencies, namely Man in Satara district and Karmala, Madha, Sangole, Malsiras in Solapur district.
Members of the Legislative Assembly
Election | Name | Party | |
---|---|---|---|
1962 | Malojjrao Nimbalkar | Indian National Congress | |
1967 | K. R. Bhoite | ||
1972 | Krishnachandra Bhoite | ||
1978 | Vijay Nimbalkar | Janata Party | |
1980 | Suryajirao Kadam | Indian National Congress | |
1985 | Independent | ||
1990 | Indian National Congress | ||
1995 | Ramraje Nimbalkar | Independent | |
1999 | Nationalist Congress Party | ||
2004 | |||
Major boundary changes & electorate reserved for ST[1] | |||
2009 | Dipak Pralhad Chavan | Nationalist Congress Party | |
2014 | |||
2019 |
Election results
Assembly elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Dipak Pralhad Chavan | 92,910 | 46.30 | ||
INC | Digambar Rohidas Aagavane | 59,342 | 29.57 | ||
SWP | Popatrao Maruti Kakade | 24,529 | 12.22 | ||
SHS | Dr. Nandkumar Yadavrao Tasgaonkar | 15,704 | 07.83 | ||
None of the Above | None of the Above | 1,656 | 0.83 | ||
BSP | Prof. Dadasaheb Appaji Gaikwad | 1,610 | 0.80 | ||
Independent | Vinod Dadaso More | 767 | 0.38 | ||
Republican Sena | Chandrakant Naraya Salavi | 551 | 0.27 | ||
Independent | Rahul Sugand Ahiwale | 431 | 0.21 | ||
Independent | Dipak Ramchandra Chavan | 362 | 0.18 | ||
Independent | Krishna Kashinath Yadav | 289 | 0.14 | ||
Independent | Arvind Arjunrao Aagavane | 284 | 0.14 | ||
Independent | Aananda Nanaso Aagavane | 203 | 0.10 | ||
Majority | 47,247 | 26.74 | |||
Turnout | 1,78,686 | 60.48 | |||
NCP hold | Swing |
See also
Lua error in mw.title.lua at line 346: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal').
References
Categories:
- Pages with script errors
- Short description with empty Wikidata description
- All Wikipedia articles written in Indian English
- Use dmy dates from August 2019
- Articles with invalid date parameter in template
- Coordinates not on Wikidata
- Assembly constituencies of Maharashtra
- Satara district
- Politics of Maharashtra
- Constituencies established in 1962
- 1962 establishments in Maharashtra