Template:2023 AL Central standings
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Minnesota Twins | 87 | 75 | .537 | — | 47–34 | 40–41 |
Detroit Tigers | 78 | 84 | .481 | 9 | 37–44 | 41–40 |
Cleveland Guardians | 76 | 86 | .469 | 11 | 42–39 | 34–47 |
Chicago White Sox | 61 | 101 | .377 | 26 | 31–50 | 30–51 |
Kansas City Royals | 56 | 106 | .346 | 31 | 33–48 | 23–58 |
Usage
This is a template that was created to easily update every article with the 2023 MLB American League Central standings. To use the update on any article, insert:
<syntaxhighlight lang="wikitext">
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Minnesota Twins | 87 | 75 | .537 | — | 47–34 | 40–41 |
Detroit Tigers | 78 | 84 | .481 | 9 | 37–44 | 41–40 |
Cleveland Guardians | 76 | 86 | .469 | 11 | 42–39 | 34–47 |
Chicago White Sox | 61 | 101 | .377 | 26 | 31–50 | 30–51 |
Kansas City Royals | 56 | 106 | .346 | 31 | 33–48 | 23–58 |
</syntaxhighlight>
To highlight the Cleveland Guardians, insert:
<syntaxhighlight lang="wikitext">
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Minnesota Twins | 87 | 75 | .537 | — | 47–34 | 40–41 |
Detroit Tigers | 78 | 84 | .481 | 9 | 37–44 | 41–40 |
Cleveland Guardians | 76 | 86 | .469 | 11 | 42–39 | 34–47 |
Chicago White Sox | 61 | 101 | .377 | 26 | 31–50 | 30–51 |
Kansas City Royals | 56 | 106 | .346 | 31 | 33–48 | 23–58 |
</syntaxhighlight>
To use a different team, just replace the name of the team in the highlight parameter.
Here is the listing of all MLB division and league standing templates for the 2023 Major League Baseball season.