Template:2023 AL West standings
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Houston Astros | 90 | 72 | .556 | — | 39–42 | 51–30 |
Texas Rangers | 90 | 72 | .556 | — | 50–31 | 40–41 |
Seattle Mariners | 88 | 74 | .543 | 2 | 45–36 | 43–38 |
Los Angeles Angels | 73 | 89 | .451 | 17 | 38–43 | 35–46 |
Oakland Athletics | 50 | 112 | .309 | 40 | 26–55 | 24–57 |
Usage
This is a template that was created to easily update every article with the 2023 MLB American League West standings. To use the update on any article, insert:
<syntaxhighlight lang="wikitext">
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Houston Astros | 90 | 72 | .556 | — | 39–42 | 51–30 |
Texas Rangers | 90 | 72 | .556 | — | 50–31 | 40–41 |
Seattle Mariners | 88 | 74 | .543 | 2 | 45–36 | 43–38 |
Los Angeles Angels | 73 | 89 | .451 | 17 | 38–43 | 35–46 |
Oakland Athletics | 50 | 112 | .309 | 40 | 26–55 | 24–57 |
</syntaxhighlight>
To highlight the Houston Astros, insert:
<syntaxhighlight lang="wikitext">
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Houston Astros | 90 | 72 | .556 | — | 39–42 | 51–30 |
Texas Rangers | 90 | 72 | .556 | — | 50–31 | 40–41 |
Seattle Mariners | 88 | 74 | .543 | 2 | 45–36 | 43–38 |
Los Angeles Angels | 73 | 89 | .451 | 17 | 38–43 | 35–46 |
Oakland Athletics | 50 | 112 | .309 | 40 | 26–55 | 24–57 |
</syntaxhighlight>
To use a different team, just replace the name of the team in the highlight parameter.
Here is the listing of all MLB division and league standing templates for the 2023 Major League Baseball season.