Template:2023 AL East standings
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Baltimore Orioles | 101 | 61 | .623 | — | 49–32 | 52–29 |
Tampa Bay Rays | 99 | 63 | .611 | 2 | 53–28 | 46–35 |
Toronto Blue Jays | 89 | 73 | .549 | 12 | 43–38 | 46–35 |
New York Yankees | 82 | 80 | .506 | 19 | 42–39 | 40–41 |
Boston Red Sox | 78 | 84 | .481 | 23 | 39–42 | 39–42 |
Usage
This is a template that was created to easily update every article with the 2023 Major League Baseball American League East standings. To use the update on any article, insert:
<syntaxhighlight lang="wikitext">
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Baltimore Orioles | 101 | 61 | .623 | — | 49–32 | 52–29 |
Tampa Bay Rays | 99 | 63 | .611 | 2 | 53–28 | 46–35 |
Toronto Blue Jays | 89 | 73 | .549 | 12 | 43–38 | 46–35 |
New York Yankees | 82 | 80 | .506 | 19 | 42–39 | 40–41 |
Boston Red Sox | 78 | 84 | .481 | 23 | 39–42 | 39–42 |
</syntaxhighlight>
To highlight the Baltimore Orioles, insert:
<syntaxhighlight lang="wikitext">
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Baltimore Orioles | 101 | 61 | .623 | — | 49–32 | 52–29 |
Tampa Bay Rays | 99 | 63 | .611 | 2 | 53–28 | 46–35 |
Toronto Blue Jays | 89 | 73 | .549 | 12 | 43–38 | 46–35 |
New York Yankees | 82 | 80 | .506 | 19 | 42–39 | 40–41 |
Boston Red Sox | 78 | 84 | .481 | 23 | 39–42 | 39–42 |
</syntaxhighlight>
To use a different team, just replace the name of the team in the highlight parameter.
Here is the listing of all MLB division and league standing templates for the 2023 Major League Baseball season.