Template:Infobox barium
Chemical element with atomic number ()
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Barium | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈbɛəriəm/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery gray; with a pale yellow tint[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Ba) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Barium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Group | group 2 (alkaline earth metals) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Block | s-block | ||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Xe] 6s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 18, 8, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1000 K (727 °C, 1341 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 2118 K (1845 °C, 3353 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Density (at 20° C) | 3.594 g/cm3 [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 3.338 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 7.12 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 142 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 28.07 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | +1, +2 (a strongly basic oxide) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 0.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 222 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 215±11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 268 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | body-centered cubic (bcc) (cI2) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lattice constant | a = 502.5 pm (at 20 °C)[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 20.47×10−6/K (at 20 °C)[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 18.4 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 332 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | +20.6×10−6 cm3/mol[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 13 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 4.9 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 9.6 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 1620 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-39-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Carl Wilhelm Scheele (1772) | ||||||||||||||||||||||||||||||||||||||||||||||||||
First isolation | Humphry Davy (1808) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopes of barium | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Ba · Barium | ||
---|---|---|
Cs ← |
→ La | |
| ||
indexes by PT (page) |
child table, as reused in {IB-Ba} | |||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of barium | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
![]() | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (12) · (this table: ) |
References
- ^ Greenwood, Norman N.; Earnshaw, Alan (1997). Chemistry of the Elements (2nd ed.). Butterworth-Heinemann. p. 112. ISBN 978-0-08-037941-8.
- ^ "Standard Atomic Weights: Barium". CIAAW. 1985.
- ^ Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry. doi:10.1515/pac-2019-0603. ISSN 1365-3075.
- ^ 4.0 4.1 4.2 Arblaster, John W. (2018). Selected Values of the Crystallographic Properties of Elements. Materials Park, Ohio: ASM International. ISBN 978-1-62708-155-9.
- ^ Lide, D. R., ed. (2005). "Magnetic susceptibility of the elements and inorganic compounds". CRC Handbook of Chemistry and Physics (PDF) (86th ed.). Boca Raton (FL): CRC Press. ISBN 0-8493-0486-5.
- ^ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
- ^ 7.0 7.1 Kondev, F. G.; Wang, M.; Huang, W. J.; Naimi, S.; Audi, G. (2021). "The NUBASE2020 evaluation of nuclear properties" (PDF). Chinese Physics C. 45 (3): 030001. doi:10.1088/1674-1137/abddae.
Lua error in mw.title.lua at line 229: too many expensive function calls.