Template:Infobox francium
Chemical element with atomic number ()
Francium | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈfrænsiəm/ | ||||||||||||||||||||||||||||||||||
Mass number | [223] | ||||||||||||||||||||||||||||||||||
Francium in the periodic table | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Atomic number (Z) | 87 | ||||||||||||||||||||||||||||||||||
Group | group 1: hydrogen and alkali metals | ||||||||||||||||||||||||||||||||||
Period | period 7 | ||||||||||||||||||||||||||||||||||
Block | s-block | ||||||||||||||||||||||||||||||||||
Electron configuration | [Rn] 7s1 | ||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 18, 8, 1 | ||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||||
Melting point | 300 K (27 °C, 81 °F) | ||||||||||||||||||||||||||||||||||
Boiling point | 950 K (677 °C, 1251 °F) | ||||||||||||||||||||||||||||||||||
Density (near r.t.) | 2.458 g/cm3 (estimated)[1] | ||||||||||||||||||||||||||||||||||
Vapor pressure (extrapolated)
| |||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||
Oxidation states | +1 (expected to have a strongly basic oxide) | ||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: >0.79 | ||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||
Covalent radius | 260 pm (extrapolated) | ||||||||||||||||||||||||||||||||||
Van der Waals radius | 348 pm (extrapolated) | ||||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||||
Natural occurrence | from decay | ||||||||||||||||||||||||||||||||||
Crystal structure | body-centered cubic (bcc) (extrapolated)[1] | ||||||||||||||||||||||||||||||||||
Lattice constant | a = 670.4 pm (estimated)[1] | ||||||||||||||||||||||||||||||||||
Thermal conductivity | 15 W/(m⋅K) (extrapolated) | ||||||||||||||||||||||||||||||||||
Electrical resistivity | 3 µΩ⋅m (calculated) | ||||||||||||||||||||||||||||||||||
Magnetic ordering | Paramagnetic | ||||||||||||||||||||||||||||||||||
CAS Number | 7440-73-5 | ||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||
Naming | after France, homeland of the discoverer | ||||||||||||||||||||||||||||||||||
Discovery and first isolation | Marguerite Perey (1939) | ||||||||||||||||||||||||||||||||||
Isotopes of francium | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Fr · Francium | ||
---|---|---|
Rn ← |
→ Ra | |
| ||
indexes by PT (page) |
child table, as reused in {IB-Fr} | |||||||||||||||||||||||||||||||||||
Main isotopes of francium | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
![]() | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (12) · (this table: ) |
References
- ^ 1.0 1.1 1.2 Arblaster, John W. (2018). Selected Values of the Crystallographic Properties of Elements. Materials Park, Ohio: ASM International. ISBN 978-1-62708-155-9.
- ^ ISOLDE Collaboration, J. Phys. B 23, 3511 (1990) (PDF online)
- ^ 3.0 3.1 Kondev, F. G.; Wang, M.; Huang, W. J.; Naimi, S.; Audi, G. (2021). "The NUBASE2020 evaluation of nuclear properties" (PDF). Chinese Physics C. 45 (3): 030001. doi:10.1088/1674-1137/abddae.
Lua error in mw.title.lua at line 229: too many expensive function calls.