Template:Infobox iridium
Chemical element with atomic number ()
![]() | |||||||||||||||||||||||||||||||||
Iridium | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ɪˈrɪdiəm/ | ||||||||||||||||||||||||||||||||
Appearance | Silvery white | ||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Ir) | |||||||||||||||||||||||||||||||||
Iridium in the periodic table | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Atomic number (Z) | 77 | ||||||||||||||||||||||||||||||||
Group | group 9 | ||||||||||||||||||||||||||||||||
Period | period 6 | ||||||||||||||||||||||||||||||||
Block | d-block | ||||||||||||||||||||||||||||||||
Electron configuration | [Xe] 4f14 5d7 6s2 | ||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 15, 2 | ||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||
Melting point | 2719 K (2446 °C, 4435 °F) | ||||||||||||||||||||||||||||||||
Boiling point | 4403 K (4130 °C, 7466 °F) | ||||||||||||||||||||||||||||||||
Density (at 20° C) | 22.562 g/cm3 [3] | ||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 19 g/cm3 | ||||||||||||||||||||||||||||||||
Heat of fusion | 41.12 kJ/mol | ||||||||||||||||||||||||||||||||
Heat of vaporization | 564 kJ/mol | ||||||||||||||||||||||||||||||||
Molar heat capacity | 25.10 J/(mol·K) | ||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||
Oxidation states | −3, –2, −1, 0, +1, +2, +3, +4, +5, +6, +7, +8, +9[4] | ||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 2.20 | ||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||
Atomic radius | empirical: 136 pm | ||||||||||||||||||||||||||||||||
Covalent radius | 141±6 pm | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||||||
Crystal structure | face-centered cubic (fcc) (cF4) | ||||||||||||||||||||||||||||||||
Lattice constant | a = 383.92 pm (at 20 °C)[3] | ||||||||||||||||||||||||||||||||
Thermal expansion | 6.47×10−6/K (at 20 °C)[3] | ||||||||||||||||||||||||||||||||
Thermal conductivity | 147 W/(m⋅K) | ||||||||||||||||||||||||||||||||
Electrical resistivity | 47.1 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic[5] | ||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | +25.6 × 10−6 cm3/mol (298 K)[6] | ||||||||||||||||||||||||||||||||
Young's modulus | 528 GPa | ||||||||||||||||||||||||||||||||
Shear modulus | 210 GPa | ||||||||||||||||||||||||||||||||
Bulk modulus | 320 GPa | ||||||||||||||||||||||||||||||||
Speed of sound thin rod | 4825 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||
Poisson ratio | 0.26 | ||||||||||||||||||||||||||||||||
Mohs hardness | 6.5 | ||||||||||||||||||||||||||||||||
Vickers hardness | 1760–2200 MPa | ||||||||||||||||||||||||||||||||
Brinell hardness | 1670 MPa | ||||||||||||||||||||||||||||||||
CAS Number | 7439-88-5 | ||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||
Discovery and first isolation | Smithson Tennant (1803) | ||||||||||||||||||||||||||||||||
Isotopes of iridium | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Ir · Iridium | ||
---|---|---|
Os ← |
→ Pt | |
| ||
indexes by PT (page) |
child table, as reused in {IB-Ir} | |||||||||||||||||||||||||||||||||
Main isotopes of iridium | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
![]() | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (12) · (this table: ) |
References
- ^ "Standard Atomic Weights: Iridium". CIAAW. 2017.
- ^ Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry. doi:10.1515/pac-2019-0603. ISSN 1365-3075.
- ^ 3.0 3.1 3.2 Arblaster, John W. (2018). Selected Values of the Crystallographic Properties of Elements. Materials Park, Ohio: ASM International. ISBN 978-1-62708-155-9.
- ^ Wang, Guanjun; Zhou, Mingfei; Goettel, James T.; Schrobilgen, Gary G.; Su, Jing; Li, Jun; Schlöder, Tobias; Riedel, Sebastian (2014). "Identification of an iridium-containing compound with a formal oxidation state of IX". Nature. 514 (7523): 475–477. Bibcode:2014Natur.514..475W. doi:10.1038/nature13795. PMID 25341786. S2CID 4463905.
- ^ Lide, D. R., ed. (2005). "Magnetic susceptibility of the elements and inorganic compounds". CRC Handbook of Chemistry and Physics (PDF) (86th ed.). Boca Raton (FL): CRC Press. ISBN 0-8493-0486-5.
- ^ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
- ^ 7.0 7.1 Kondev, F. G.; Wang, M.; Huang, W. J.; Naimi, S.; Audi, G. (2021). "The NUBASE2020 evaluation of nuclear properties" (PDF). Chinese Physics C. 45 (3): 030001. doi:10.1088/1674-1137/abddae.
Lua error in mw.title.lua at line 229: too many expensive function calls.