Template:Infobox nitrogen
Chemical element with atomic number ()
![]() Liquid nitrogen (N2 at below −196 °C) | |||||||||||||||||||||||||||||||||
Nitrogen | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allotropes | see § Allotropes | ||||||||||||||||||||||||||||||||
Appearance | colorless gas, liquid or solid | ||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(N) | |||||||||||||||||||||||||||||||||
Nitrogen in the periodic table | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Atomic number (Z) | 7 | ||||||||||||||||||||||||||||||||
Group | group 15 (pnictogens) | ||||||||||||||||||||||||||||||||
Period | period 2 | ||||||||||||||||||||||||||||||||
Block | p-block | ||||||||||||||||||||||||||||||||
Electron configuration | [He] 2s2 2p3 | ||||||||||||||||||||||||||||||||
Electrons per shell | 2, 5 | ||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||
Phase at STP | gas | ||||||||||||||||||||||||||||||||
Melting point | (N2) 63.23[3] K (−209.86[3] °C, −345.75[3] °F) | ||||||||||||||||||||||||||||||||
Boiling point | (N2) 77.355 K (−195.795 °C, −320.431 °F) | ||||||||||||||||||||||||||||||||
Density (at STP) | 1.2506 g/L[4] at 0 °C, 1013 mbar | ||||||||||||||||||||||||||||||||
when liquid (at b.p.) | 0.808 g/cm3 | ||||||||||||||||||||||||||||||||
Triple point | 63.151 K, 12.52 kPa | ||||||||||||||||||||||||||||||||
Critical point | 126.21 K, 3.39 MPa | ||||||||||||||||||||||||||||||||
Heat of fusion | (N2) 0.72 kJ/mol | ||||||||||||||||||||||||||||||||
Heat of vaporization | (N2) 5.57 kJ/mol | ||||||||||||||||||||||||||||||||
Molar heat capacity | (N2) 29.124 J/(mol·K) | ||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||
Oxidation states | −3, −2, −1, 0,[5] +1, +2, +3, +4, +5 (a strongly acidic oxide) | ||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 3.04 | ||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||
Covalent radius | 71±1 pm | ||||||||||||||||||||||||||||||||
Van der Waals radius | 155 pm | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||||||
Crystal structure | hexagonal (hP4) | ||||||||||||||||||||||||||||||||
Lattice constants | a = 411.6 pm c = 673.4 pm (at t.p.)[6] | ||||||||||||||||||||||||||||||||
Thermal conductivity | 25.83×10−3 W/(m⋅K) | ||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic | ||||||||||||||||||||||||||||||||
Speed of sound | 353 m/s (gas, at 27 °C) | ||||||||||||||||||||||||||||||||
CAS Number | 17778-88-0 7727-37-9 (N2) | ||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||
Discovery | Daniel Rutherford (1772) | ||||||||||||||||||||||||||||||||
Named by | Jean-Antoine Chaptal (1790) | ||||||||||||||||||||||||||||||||
Isotopes of nitrogen | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
N · Nitrogen | ||
---|---|---|
C ← |
→ O | |
| ||
indexes by PT (page) |
child table, as reused in {IB-N} | |||||||||||||||||||||||||||||||||
Main isotopes of nitrogen | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
![]() | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (12) · (this table: ) |
References
- ^ "Standard Atomic Weights: Nitrogen". CIAAW. 2009.
- ^ Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry. doi:10.1515/pac-2019-0603. ISSN 1365-3075.
- ^ 3.0 3.1 3.2 Lide, David R. (1990–1991). CRC Handbook of Physics and Chemistry (71st ed.). Boca Raton, Ann Arbor, Boston: CRC Press, inc. pp. 4-22 (one page).
- ^ "Gases - Density". The Engineering Toolbox. Retrieved 27 January 2019.
- ^ Tetrazoles contain a pair of double-bonded nitrogen atoms with oxidation state 0 in the ring. A Synthesis of the parent 1H-tetrazole, CH2N4 (two atoms N(0)) is given in Henry, Ronald A.; Finnegan, William G. (1954). "An Improved Procedure for the Deamination of 5-Aminotetrazole". Journal of the American Chemical Society. 76 (1): 290–291. doi:10.1021/ja01630a086. ISSN 0002-7863.
- ^ Arblaster, John W. (2018). Selected Values of the Crystallographic Properties of Elements. Materials Park, Ohio: ASM International. ISBN 978-1-62708-155-9.
Lua error in mw.title.lua at line 229: too many expensive function calls.