Template:Infobox titanium
Chemical element with atomic number ()
Titanium | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | |||||||||||||||||||||||||||||||||||||||||
Appearance | silvery grey-white metallic | ||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Ti) | |||||||||||||||||||||||||||||||||||||||||
Titanium in the periodic table | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 22 | ||||||||||||||||||||||||||||||||||||||||
Group | group 4 | ||||||||||||||||||||||||||||||||||||||||
Period | period 4 | ||||||||||||||||||||||||||||||||||||||||
Block | d-block | ||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 3d2 4s2 | ||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 10, 2 | ||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||
Melting point | 1941 K (1668 °C, 3034 °F) | ||||||||||||||||||||||||||||||||||||||||
Boiling point | 3560 K (3287 °C, 5949 °F) | ||||||||||||||||||||||||||||||||||||||||
Density (at 20° C) | 4.502 g/cm3 [4] | ||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 4.11 g/cm3 | ||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 14.15 kJ/mol | ||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 425 kJ/mol | ||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 25.060 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||
Oxidation states | −2, −1, 0,[5] +1, +2, +3, +4[6] (an amphoteric oxide) | ||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.54 | ||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 147 pm | ||||||||||||||||||||||||||||||||||||||||
Covalent radius | 160±8 pm | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) (hP2) | ||||||||||||||||||||||||||||||||||||||||
Lattice constants | a = 295.05 pm c = 468.33 pm (at 20 °C)[4] | ||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 9.68×10−6/K (at 20 °C)[a] | ||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 21.9 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 420 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic | ||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | +153.0×10−6 cm3/mol (293 K)[7] | ||||||||||||||||||||||||||||||||||||||||
Young's modulus | 116 GPa | ||||||||||||||||||||||||||||||||||||||||
Shear modulus | 44 GPa | ||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 110 GPa | ||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 5090 m/s (at r.t.) | ||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.32 | ||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 6.0 | ||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 830–3420 MPa | ||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 716–2770 MPa | ||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-32-6 | ||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||
Discovery | William Gregor (1791) | ||||||||||||||||||||||||||||||||||||||||
First isolation | Jöns Jakob Berzelius (1825) | ||||||||||||||||||||||||||||||||||||||||
Named by | Martin Heinrich Klaproth (1795) | ||||||||||||||||||||||||||||||||||||||||
Isotopes of titanium | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Ti · Titanium | ||
---|---|---|
Sc ← |
→ V | |
| ||
indexes by PT (page) |
child table, as reused in {IB-Ti} | |||||||||||||||||||||||||||||||||||||||||
Main isotopes of titanium | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
![]() | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (12) · (this table: ) |
Notes
- ^ The thermal expansion is anisotropic: the coefficients for each crystal axis are (at 20 °C): αa = 9.48×10−6/K, αc = 10.06×10−6/K, and αaverage = αV/3 = 9.68×10−6/K.
References
- ^ "titanium". Lexico UK English Dictionary. Oxford University Press. Archived from the original on 2019-12-20.
- ^ "Standard Atomic Weights: Titanium". CIAAW. 1993.
- ^ Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry. doi:10.1515/pac-2019-0603. ISSN 1365-3075.
- ^ 4.0 4.1 Arblaster, John W. (2018). Selected Values of the Crystallographic Properties of Elements. Materials Park, Ohio: ASM International. ISBN 978-1-62708-155-9.
- ^ Jilek, Robert E.; Tripepi, Giovanna; Urnezius, Eugenijus; Brennessel, William W.; Young, Victor G. Jr.; Ellis, John E. (2007). "Zerovalent titanium–sulfur complexes. Novel dithiocarbamato derivatives of Ti(CO)6:[Ti(CO)4(S2CNR2)]−". Chem. Commun. (25): 2639–2641. doi:10.1039/B700808B. PMID 17579764.
- ^ Andersson, N.; et al. (2003). "Emission spectra of TiH and TiD near 938 nm" (PDF). J. Chem. Phys. 118 (8): 10543. Bibcode:2003JChPh.118.3543A. doi:10.1063/1.1539848.
- ^ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
- ^ 8.0 8.1 Kondev, F. G.; Wang, M.; Huang, W. J.; Naimi, S.; Audi, G. (2021). "The NUBASE2020 evaluation of nuclear properties" (PDF). Chinese Physics C. 45 (3): 030001. doi:10.1088/1674-1137/abddae.
Lua error in mw.title.lua at line 229: too many expensive function calls.