Template:Infobox americium
Chemical element with atomic number ()
![]() | ||||||||||||||||||||||||||||||||||
Americium | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˌæməˈrɪsiəm/ | |||||||||||||||||||||||||||||||||
Appearance | silvery white | |||||||||||||||||||||||||||||||||
Mass number | [243] | |||||||||||||||||||||||||||||||||
Americium in the periodic table | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Atomic number (Z) | 95 | |||||||||||||||||||||||||||||||||
Group | f-block groups (no number) | |||||||||||||||||||||||||||||||||
Period | period 7 | |||||||||||||||||||||||||||||||||
Block | f-block | |||||||||||||||||||||||||||||||||
Electron configuration | [Rn] 5f7 7s2 | |||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 25, 8, 2 | |||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||
Melting point | 1449 K (1176 °C, 2149 °F) | |||||||||||||||||||||||||||||||||
Boiling point | 2880 K (2607 °C, 4725 °F) (calculated) | |||||||||||||||||||||||||||||||||
Density (near r.t.) | 12 g/cm3 | |||||||||||||||||||||||||||||||||
Heat of fusion | 14.39 kJ/mol | |||||||||||||||||||||||||||||||||
Molar heat capacity | 28[1] J/(mol·K) | |||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||
Oxidation states | +2, +3, +4, +5, +6, +7 (an amphoteric oxide) | |||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.3 | |||||||||||||||||||||||||||||||||
Ionization energies |
| |||||||||||||||||||||||||||||||||
Atomic radius | empirical: 173 pm | |||||||||||||||||||||||||||||||||
Covalent radius | 180±6 pm | |||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||
Natural occurrence | synthetic | |||||||||||||||||||||||||||||||||
Crystal structure | double hexagonal close-packed (dhcp) | |||||||||||||||||||||||||||||||||
Thermal conductivity | 10 W/(m⋅K) | |||||||||||||||||||||||||||||||||
Electrical resistivity | 0.69 µΩ⋅m[1] | |||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic | |||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | +1000.0×10−6 cm3/mol[2] | |||||||||||||||||||||||||||||||||
CAS Number | 7440-35-9 | |||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||
Naming | after the Americas | |||||||||||||||||||||||||||||||||
Discovery | Glenn T. Seaborg, Ralph A. James, Leon O. Morgan, Albert Ghiorso (1944) | |||||||||||||||||||||||||||||||||
Isotopes of americium | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Am · Americium | ||
---|---|---|
Pu ← |
→ Cm | |
| ||
indexes by PT (page) |
child table, as reused in {IB-Am} | ||||||||||||||||||||||||||||||||||
Main isotopes of americium | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
![]() | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (11) · (this table: ) |
References
- ^ 1.0 1.1 Muller, W.; Schenkel, R.; Schmidt, H. E.; Spirlet, J. C.; McElroy, D. L.; Hall, R. O. A.; Mortimer, M. J. (1978). "The electrical resistivity and specific heat of americium metal". Journal of Low Temperature Physics. 30 (5–6): 561. Bibcode:1978JLTP...30..561M. doi:10.1007/BF00116197.
- ^ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
- ^ 3.0 3.1 Kondev, F. G.; Wang, M.; Huang, W. J.; Naimi, S.; Audi, G. (2021). "The NUBASE2020 evaluation of nuclear properties" (PDF). Chinese Physics C. 45 (3): 030001. doi:10.1088/1674-1137/abddae.
Lua error in mw.title.lua at line 229: too many expensive function calls.