Template:Infobox lithium
Chemical element with atomic number ()
![]() Freshly cut sample of lithium, with minimal oxides | |||||||||||||||||||||
Lithium | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈlɪθiəm/ | ||||||||||||||||||||
Appearance | silvery-white | ||||||||||||||||||||
Standard atomic weight Ar°(Li) | |||||||||||||||||||||
Lithium in the periodic table | |||||||||||||||||||||
| |||||||||||||||||||||
Atomic number (Z) | 3 | ||||||||||||||||||||
Group | group 1: hydrogen and alkali metals | ||||||||||||||||||||
Period | period 2 | ||||||||||||||||||||
Block | s-block | ||||||||||||||||||||
Electron configuration | [He] 2s1 | ||||||||||||||||||||
Electrons per shell | 2, 1 | ||||||||||||||||||||
Physical properties | |||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||
Melting point | 453.65 K (180.50 °C, 356.90 °F) | ||||||||||||||||||||
Boiling point | 1603 K (1330 °C, 2426 °F) | ||||||||||||||||||||
Density (at 20° C) | 0.5334 g/cm3[3] | ||||||||||||||||||||
when liquid (at m.p.) | 0.512 g/cm3 | ||||||||||||||||||||
Critical point | 3220 K, 67 MPa (extrapolated) | ||||||||||||||||||||
Heat of fusion | 3.00 kJ/mol | ||||||||||||||||||||
Heat of vaporization | 136 kJ/mol | ||||||||||||||||||||
Molar heat capacity | 24.860 J/(mol·K) | ||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||
Atomic properties | |||||||||||||||||||||
Oxidation states | 0[4], +1 (a strongly basic oxide) | ||||||||||||||||||||
Electronegativity | Pauling scale: 0.98 | ||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||
Atomic radius | empirical: 152 pm | ||||||||||||||||||||
Covalent radius | 128±7 pm | ||||||||||||||||||||
Van der Waals radius | 182 pm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
Other properties | |||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||
Crystal structure | body-centered cubic (bcc) (cI2) | ||||||||||||||||||||
Lattice constant | a = 350.93 pm (at 20 °C)[3] | ||||||||||||||||||||
Thermal expansion | 46.56×10−6/K (at 20 °C)[3] | ||||||||||||||||||||
Thermal conductivity | 84.8 W/(m⋅K) | ||||||||||||||||||||
Electrical resistivity | 92.8 nΩ⋅m (at 20 °C) | ||||||||||||||||||||
Magnetic ordering | paramagnetic | ||||||||||||||||||||
Molar magnetic susceptibility | +14.2×10−6 cm3/mol (298 K)[5] | ||||||||||||||||||||
Young's modulus | 4.9 GPa | ||||||||||||||||||||
Shear modulus | 4.2 GPa | ||||||||||||||||||||
Bulk modulus | 11 GPa | ||||||||||||||||||||
Speed of sound thin rod | 6000 m/s (at 20 °C) | ||||||||||||||||||||
Mohs hardness | 0.6 | ||||||||||||||||||||
Brinell hardness | 5 MPa | ||||||||||||||||||||
CAS Number | 7439-93-2 | ||||||||||||||||||||
History | |||||||||||||||||||||
Discovery | Johan August Arfwedson (1817) | ||||||||||||||||||||
First isolation | William Thomas Brande (1821) | ||||||||||||||||||||
Isotopes of lithium | |||||||||||||||||||||
Significant variation occurs in commercial samples because of the wide distribution of samples depleted in 6Li. | |||||||||||||||||||||
Li · Lithium | ||
---|---|---|
He ← |
→ Be | |
| ||
indexes by PT (page) |
child table, as reused in {IB-Li} | |||||||||||||||||||||
Main isotopes of lithium | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Significant variation occurs in commercial samples because of the wide distribution of samples depleted in 6Li. |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
![]() | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (11) · (this table: ) |
References
- ^ "Standard Atomic Weights: Lithium". CIAAW. 2009.
- ^ Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry. doi:10.1515/pac-2019-0603. ISSN 1365-3075.
- ^ 3.0 3.1 3.2 Arblaster, John W. (2018). Selected Values of the Crystallographic Properties of Elements. Materials Park, Ohio: ASM International. ISBN 978-1-62708-155-9.
- ^ Li(0) atoms have been observed in various small lithium-chloride clusters; see Milovanović, Milan; Veličković, Suzana; Veljkovićb, Filip; Jerosimić, Stanka (October 30, 2017). "Structure and stability of small lithium-chloride LinClm(0,1+) (n ≥ m, n = 1–6, m = 1–3) clusters". Physical Chemistry Chemical Physics. 19 (45): 30481–30497. doi:10.1039/C7CP04181K. PMID 29114648.
- ^ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
- ^ 6.0 6.1 Kondev, F. G.; Wang, M.; Huang, W. J.; Naimi, S.; Audi, G. (2021). "The NUBASE2020 evaluation of nuclear properties" (PDF). Chinese Physics C. 45 (3): 030001. doi:10.1088/1674-1137/abddae.
Lua error in mw.title.lua at line 229: too many expensive function calls.