Template:Infobox beryllium
![]() | |||||||||||||||||||||||||||||||
Beryllium | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /bəˈrɪliəm/ | ||||||||||||||||||||||||||||||
Appearance | white-gray metallic | ||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Be) | |||||||||||||||||||||||||||||||
Beryllium in the periodic table | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Atomic number (Z) | 4 | ||||||||||||||||||||||||||||||
Group | group 2 (alkaline earth metals) | ||||||||||||||||||||||||||||||
Period | period 2 | ||||||||||||||||||||||||||||||
Block | s-block | ||||||||||||||||||||||||||||||
Electron configuration | [He] 2s2 | ||||||||||||||||||||||||||||||
Electrons per shell | 2, 2 | ||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||
Melting point | 1560 K (1287 °C, 2349 °F) | ||||||||||||||||||||||||||||||
Boiling point | 2742 K (2469 °C, 4476 °F) | ||||||||||||||||||||||||||||||
Density (at 20° C) | 1.845 g/cm3[3] | ||||||||||||||||||||||||||||||
when liquid (at m.p.) | 1.690 g/cm3 | ||||||||||||||||||||||||||||||
Critical point | 5205 K, MPa (extrapolated) | ||||||||||||||||||||||||||||||
Heat of fusion | 12.2 kJ/mol | ||||||||||||||||||||||||||||||
Heat of vaporization | 292 kJ/mol | ||||||||||||||||||||||||||||||
Molar heat capacity | 16.443 J/(mol·K) | ||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||
Oxidation states | 0,[4] +1,[5] +2 (an amphoteric oxide) | ||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.57 | ||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||
Atomic radius | empirical: 112 pm | ||||||||||||||||||||||||||||||
Covalent radius | 96±3 pm | ||||||||||||||||||||||||||||||
Van der Waals radius | 153 pm | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) (hP2) | ||||||||||||||||||||||||||||||
Lattice constants | a = 228.60 pm c = 358.42 pm (at 20 °C)[3] | ||||||||||||||||||||||||||||||
Thermal expansion | 10.98×10−6/K (at 20 °C)[3][a] | ||||||||||||||||||||||||||||||
Thermal conductivity | 200 W/(m⋅K) | ||||||||||||||||||||||||||||||
Electrical resistivity | 36 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic | ||||||||||||||||||||||||||||||
Molar magnetic susceptibility | −9.0×10−6 cm3/mol[6] | ||||||||||||||||||||||||||||||
Young's modulus | 287 GPa | ||||||||||||||||||||||||||||||
Shear modulus | 132 GPa | ||||||||||||||||||||||||||||||
Bulk modulus | 130 GPa | ||||||||||||||||||||||||||||||
Speed of sound thin rod | 12,890 m/s (at r.t.)[7] | ||||||||||||||||||||||||||||||
Poisson ratio | 0.032 | ||||||||||||||||||||||||||||||
Mohs hardness | 6.0 | ||||||||||||||||||||||||||||||
Vickers hardness | 1670 MPa | ||||||||||||||||||||||||||||||
Brinell hardness | 590–1320 MPa | ||||||||||||||||||||||||||||||
CAS Number | 7440-41-7 | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Discovery | Louis Nicolas Vauquelin (1798) | ||||||||||||||||||||||||||||||
First isolation | Friedrich Wöhler & Antoine Bussy (1828) | ||||||||||||||||||||||||||||||
Isotopes of beryllium | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Be · Beryllium | ||
---|---|---|
Li ← |
→ B | |
| ||
indexes by PT (page) |
child table, as reused in {IB-Be} | |||||||||||||||||||||||||||||||
Main isotopes of beryllium | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
![]() | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (11) · (this table: ) |
Notes
- ^ The thermal expansion is anisotropic: the parameters (at 20 °C) for each crystal axis are αa = 12.03×10−6/K, αc = 8.88×10−6/K, and αaverage = αV/3 = 10.98×10−6/K.
References
- ^ "Standard Atomic Weights: Beryllium". CIAAW. 2013.
- ^ Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry. doi:10.1515/pac-2019-0603. ISSN 1365-3075.
- ^ 3.0 3.1 3.2 Arblaster, John W. (2018). Selected Values of the Crystallographic Properties of Elements. Materials Park, Ohio: ASM International. ISBN 978-1-62708-155-9.
- ^ Be(0) has been observed; see "Beryllium(0) Complex Found". Chemistry Europe. 13 June 2016.
- ^ "Beryllium: Beryllium(I) Hydride compound data" (PDF). bernath.uwaterloo.ca. Retrieved 2007-12-10.
- ^ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
- ^ Haynes, William M., ed. (2011). CRC Handbook of Chemistry and Physics (92nd ed.). Boca Raton, FL: CRC Press. p. 14.48. ISBN 1-4398-5511-0.
- ^ 8.0 8.1 Kondev, F. G.; Wang, M.; Huang, W. J.; Naimi, S.; Audi, G. (2021). "The NUBASE2020 evaluation of nuclear properties" (PDF). Chinese Physics C. 45 (3): 030001. doi:10.1088/1674-1137/abddae.
One of these is a named reference. It may be cited in the containing article as
- <ref name="CIAAW2013" /> for the source Atomic weights of the elements 2013 (from subtemplates used by {{Infobox element}})
Lua error in mw.title.lua at line 229: too many expensive function calls.