Template:Infobox phosphorus
Forms of phosphorus Waxy white Light red Dark red and violet Black | ||||||||||||||||||||||||||
Phosphorus | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈfɒsfərəs/ | |||||||||||||||||||||||||
Allotropes | white, red, violet, black and others (see Allotropes of phosphorus) | |||||||||||||||||||||||||
Appearance | white, red and violet are waxy, black is metallic-looking | |||||||||||||||||||||||||
Standard atomic weight Ar°(P) | ||||||||||||||||||||||||||
Abundance | ||||||||||||||||||||||||||
in the Earth's crust | 5.2 (silicon = 100) | |||||||||||||||||||||||||
Phosphorus in the periodic table | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Atomic number (Z) | 15 | |||||||||||||||||||||||||
Group | group 15 (pnictogens) | |||||||||||||||||||||||||
Period | period 3 | |||||||||||||||||||||||||
Block | p-block | |||||||||||||||||||||||||
Electron configuration | [Ne] 3s2 3p3 | |||||||||||||||||||||||||
Electrons per shell | 2, 8, 5 | |||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||
Melting point | white: 317.3 K (44.15 °C, 111.5 °F) red: ∼860 K (∼590 °C, ∼1090 °F)[3] | |||||||||||||||||||||||||
Boiling point | white: 553.7 K (280.5 °C, 536.9 °F) | |||||||||||||||||||||||||
Sublimation point | red: ≈689.2–863 K (≈416–590 °C, ≈780.8–1094 °F) violet: 893 K (620 °C, 1148 °F) | |||||||||||||||||||||||||
Density (near r.t.) | white: 1.823 g/cm3 red: ≈2.2–2.34 g/cm3 violet: 2.36 g/cm3 black: 2.69 g/cm3 | |||||||||||||||||||||||||
Heat of fusion | white: 0.66 kJ/mol | |||||||||||||||||||||||||
Heat of vaporization | white: 51.9 kJ/mol | |||||||||||||||||||||||||
Molar heat capacity | white: 23.824 J/(mol·K) | |||||||||||||||||||||||||
Vapor pressure (white)
| ||||||||||||||||||||||||||
vapor pressure (red)
| ||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||
Oxidation states | −3, −2, −1, 0,[4] +1,[5] +2, +3, +4, +5 (a mildly acidic oxide) | |||||||||||||||||||||||||
Electronegativity | Pauling scale: 2.19 | |||||||||||||||||||||||||
Ionization energies |
| |||||||||||||||||||||||||
Covalent radius | 107±3 pm | |||||||||||||||||||||||||
Van der Waals radius | 180 pm | |||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||
Crystal structure | α-white: body-centered cubic (bcc) (cI232) | |||||||||||||||||||||||||
Lattice constant | a = 1.869 nm (at 20 °C)[6] | |||||||||||||||||||||||||
Crystal structure | black: orthorhombic (oS8) | |||||||||||||||||||||||||
Lattice constants | a = 0.33137 nm b = 1.0477 nm c = 0.43755 nm (at 20 °C)[6] | |||||||||||||||||||||||||
Thermal conductivity | white: 0.236 W/(m⋅K) black: 12.1 W/(m⋅K) | |||||||||||||||||||||||||
Magnetic ordering | white, red, violet, black: diamagnetic[7] | |||||||||||||||||||||||||
Molar magnetic susceptibility | −20.8×10−6 cm3/mol (293 K)[8] | |||||||||||||||||||||||||
Bulk modulus | white: 5 GPa red: 11 GPa | |||||||||||||||||||||||||
CAS Number | 7723-14-0 (red) 12185-10-3 (white) | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Discovery | Hennig Brand (1669) | |||||||||||||||||||||||||
Recognised as an element by | Antoine Lavoisier[9] (1777) | |||||||||||||||||||||||||
Isotopes of phosphorus | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
P · Phosphorus | ||
---|---|---|
Si ← |
→ S | |
| ||
indexes by PT (page) |
child table, as reused in {IB-P} | ||||||||||||||||||||||||||
Main isotopes of phosphorus | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
![]() | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (11) · (this table: ) |
References
- ^ "Standard Atomic Weights: Phosphorus". CIAAW. 2013.
- ^ Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry. doi:10.1515/pac-2019-0603. ISSN 1365-3075.
- ^ Phosphorus at the Encyclopædia Britannica
- ^ Wang, Yuzhong; Xie, Yaoming; Wei, Pingrong; King, R. Bruce; Schaefer, Iii; Schleyer, Paul v. R.; Robinson, Gregory H. (2008). "Carbene-Stabilized Diphosphorus". Journal of the American Chemical Society. 130 (45): 14970–1. doi:10.1021/ja807828t. PMID 18937460.
- ^ Ellis, Bobby D.; MacDonald, Charles L. B. (2006). "Phosphorus(I) Iodide: A Versatile Metathesis Reagent for the Synthesis of Low Oxidation State Phosphorus Compounds". Inorganic Chemistry. 45 (17): 6864–74. doi:10.1021/ic060186o. PMID 16903744.
- ^ 6.0 6.1 Arblaster, John W. (2018). Selected Values of the Crystallographic Properties of Elements. Materials Park, Ohio: ASM International. ISBN 978-1-62708-155-9.
- ^ Lide, D. R., ed. (2005). "Magnetic susceptibility of the elements and inorganic compounds". CRC Handbook of Chemistry and Physics (PDF) (86th ed.). Boca Raton (FL): CRC Press. ISBN 0-8493-0486-5.
- ^ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
- ^ cf. "Memoir on Combustion in General" Mémoires de l'Académie Royale des Sciences 1777, 592–600. from Henry Marshall Leicester and Herbert S. Klickstein, A Source Book in Chemistry 1400–1900 (New York: McGraw Hill, 1952)
Two of these are named references. They may be cited in the containing article as
- <ref name="CIAAW2013" />
- Atomic weights of the elements 2013 (from subtemplates used by {{Infobox element}})
- <ref name="LavMem1rySrc />
- Lavoisier's "Memoir on Combustion in General".
Lua error in mw.title.lua at line 229: too many expensive function calls.