Template:Infobox zinc
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appearance | silver-gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Zn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | group 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 3d10 4s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 692.68 K (419.53 °C, 787.15 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 1180 K (907 °C, 1665 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (at 20° C) | 7.140 g/cm3 [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 6.57 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 7.32 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 115 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 25.470 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | −2, 0, +1, +2 (an amphoteric oxide) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 134 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 122±4 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 139 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) (hP2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lattice constants | a = 266.46 pm c = 494.55 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 30.08×10−6/K (at 20 °C)[a] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 116 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 59.0 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | −11.4×10−6 cm3/mol (298 K)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 108 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 43 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 70 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 3850 m/s (at r.t.) (rolled) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 327–412 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-66-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Indian metallurgists (before 1000 BCE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First isolation | Andreas Sigismund Marggraf (1746) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognized as a unique metal by | Rasaratna Samuccaya (1300) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopes of zinc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zn · Zinc | ||
---|---|---|
Cu ← |
→ Ga | |
| ||
indexes by PT (page) |
child table, as reused in {IB-Zn} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of zinc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
![]() | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (12) · (this table: ) |
Notes
- ^ The thermal expansion of zinc is anisotropic. The coefficients for each crystal axis are (at 20 °C): αa = 13.06×10−6/K, αc = 64.12×10−6/K, and αaverage = αvolume/3 = 30.08×10−6/K.
References
- ^ "Standard Atomic Weights: Zinc". CIAAW. 2007.
- ^ Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry. doi:10.1515/pac-2019-0603. ISSN 1365-3075.
- ^ 3.0 3.1 Arblaster, John W. (2018). Selected Values of the Crystallographic Properties of Elements. Materials Park, Ohio: ASM International. ISBN 978-1-62708-155-9.
- ^ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
- ^ 5.0 5.1 Kondev, F. G.; Wang, M.; Huang, W. J.; Naimi, S.; Audi, G. (2021). "The NUBASE2020 evaluation of nuclear properties" (PDF). Chinese Physics C. 45 (3): 030001. doi:10.1088/1674-1137/abddae.
Lua error in mw.title.lua at line 229: too many expensive function calls.